EOD Market Snapshot
Indian equity benchmarks ended the day higher, with the Nifty 50 up 0.27% at 24,383.60 and the Sensex gaining 0.21% to close at 78,094.64. The market was led by the Media, Auto, and Energy sectors, while IT and FMCG sectors lagged behind. Domestic Institutional Investors (DIIs) provided strong support with a net cash purchase of ₹2,260 crores, compared to a marginal ₹277 crore net buy by Foreign Institutional Investors (FIIs). However, FII derivatives data suggested this upward movement was largely driven by short covering rather than the initiation of fresh long positions.
NIFTY 50 Swing Trend
Strong Bullish (90)BANK NIFTY Swing Trend
Bullish (60)- Bullish Momentum: +10 points if the FII Long-Short Ratio is between 40% and 75% and rising (healthy accumulation).
- Caution / Overbought: -10 points if the ratio climbs above 75% (warning of potential exhaustion).
- Contrarian Bullish: +10 points if the ratio is below 20% but starting to turn upward (short-covering has begun).
FII / DII Cash Activity
F&O Snapshot
Smart Money: FII Index Futures
Smart Money: FII Index Options
Global cues for tomorrow
-
GIFT Nifty
24,381.00 +0.26%
-
Dow Jones (US)
52,485.03 +0.53%
-
S&P 500 (US)
7,489.72 +0.7%
-
Nasdaq (US)
25,373.85 +1%
-
FTSE 100 (UK)
10,868.05 -0.27%
-
DAX (Germany)
25,629.24 +0.07%
-
Nikkei 225 (Japan)
64,362.02 +4.03%
-
Hang Seng (HK)
25,884.43 +0.1%
-
Shanghai (China)
3,832.26 +0.72%
-
Brent Crude
90.12 +0%
-
Gold
4,107.00 +0%
-
USD/INR
95.39 -0.29%
Sector Performance
Market Breadth
Top Movers (Nifty 500)
Gainers
| BAJFINANCE | 1,141.20 | +8.32% |
| HYUNDAI | 2,180.70 | +8.05% |
| NETWEB | 4,524.00 | +7.84% |
| BALKRISIND | 2,473.50 | +7.22% |
| CONCORDBIO | 1,420.80 | +6.83% |
| BAJAJFINSV | 2,029.10 | +6.27% |
| THELEELA | 494.60 | +5.66% |
| JPPOWER | 18.29 | +5.6% |
| TMCV | 436.80 | +5.27% |
| CGCL | 232.38 | +5.24% |
Losers
| APTUS | 261.20 | -5.77% |
| SAGILITY | 43.40 | -5.61% |
| SAPPHIRE | 185.11 | -5.19% |
| ABDL | 619.50 | -4.46% |
| CUB | 206.50 | -4.17% |
| MANKIND | 2,469.60 | -4.13% |
| ONESOURCE | 1,619.70 | -4.06% |
| DATAPATTNS | 4,281.00 | -4.06% |
| ACUTAAS | 3,104.90 | -3.99% |
| PARADEEP | 147.33 | -3.94% |
Cumulative OI Buildup
Top 10 Long Buildups
| Symbol | Price Chg | OI Chg |
|---|---|---|
| DELHIVERY | +11.95 | +15.77% |
| POWERINDIA | +490 | +9.18% |
| PFC | +1.1 | +9.01% |
| GAIL | +6.27 | +8.58% |
| CAMS | +4 | +7.78% |
| NATIONALUM | +3.85 | +7.44% |
| CGPOWER | +33.55 | +6.81% |
| KAYNES | +164.2 | +6.09% |
| ABCAPITAL | +6.05 | +5.94% |
| COALINDIA | +8.3 | +5.64% |
Top 10 Short Buildups
| Symbol | Price Chg | OI Chg |
|---|---|---|
| SWIGGY | -1.02 | +25.59% |
| MANKIND | -134.2 | +24.78% |
| LICHSGFIN | -31.7 | +21.95% |
| PREMIERENE | -5.7 | +17.21% |
| KPITTECH | -43.75 | +15.61% |
| COLPAL | -97.3 | +13.04% |
| TIINDIA | -34.3 | +12.96% |
| SHREECEM | -1035 | +12.84% |
| HDFCLIFE | -8.4 | +11.81% |
| WAAREEENER | -77.7 | +11.71% |
Most Active Stocks (Nifty 500)
Most Active by Value
| Symbol | Price | Turnover |
|---|---|---|
| BAJFINANCE | 1,141.20 (+8.32%) | 4,585.5 Cr |
| M&M | 3,398.50 (+3.5%) | 2,079.3 Cr |
| NETWEB | 4,524.00 (+7.84%) | 2,032.8 Cr |
| HDFCBANK | 748.15 (-0.77%) | 1,913.2 Cr |
| INFY | 1,130.10 (-2.16%) | 1,620.8 Cr |
| KALYANKJIL | 612.60 (-3.47%) | 1,477.6 Cr |
| THERMAX | 4,306.00 (+1.28%) | 1,475.2 Cr |
| SWIGGY | 284.86 (-3.73%) | 1,348.6 Cr |
| BHARTIARTL | 1,972.00 (+0.78%) | 1,284.1 Cr |
| TVSMOTOR | 4,313.10 (+2.49%) | 1,282.9 Cr |
Most Active by Volume
| Symbol | Price | Volume |
|---|---|---|
| IDEA | 13.01 (+1.09%) | 38.73 Cr |
| JPPOWER | 18.29 (+5.6%) | 25.79 Cr |
| ZEEL | 114.55 (+2.09%) | 6.17 Cr |
| SUZLON | 48.01 (+1.29%) | 5.67 Cr |
| IFCI | 76.54 (+4.11%) | 5.05 Cr |
| ASHOKLEY | 166.18 (+5.12%) | 4.75 Cr |
| SWIGGY | 284.86 (-3.73%) | 4.68 Cr |
| JIOFIN | 256.46 (+3.85%) | 4.28 Cr |
| BAJFINANCE | 1,141.20 (+8.32%) | 4.08 Cr |
| PINELABS | 138.97 (-0.86%) | 4.04 Cr |
Volume Shockers & Delivery %
Top Volume Shockers
| Symbol | Price Chg | Volume Spike |
|---|---|---|
| THERMAX | +1.28% | 22.2x vs 10d avg |
| NIVABUPA | +1.27% | 21.3x vs 10d avg |
| AARTIIND | +1.85% | 18.7x vs 10d avg |
| BALKRISIND | +7.22% | 18.3x vs 10d avg |
| THELEELA | +5.66% | 11.5x vs 10d avg |
| INDGN | +0.09% | 10.3x vs 10d avg |
| REDINGTON | +3.44% | 9.5x vs 10d avg |
| MANKIND | -4.13% | 7.9x vs 10d avg |
| HYUNDAI | +8.05% | 7.8x vs 10d avg |
| CONCORDBIO | +6.83% | 7.5x vs 10d avg |
High Delivery Stocks
| Symbol | Price Chg | Delivery % |
|---|---|---|
| VIJAYA | -1.16% | 87.96% |
| HINDUNILVR | -0.31% | 78.71% |
| TITAN | +0.52% | 77.56% |
| CIEINDIA | -0.8% | 75.79% |
| ARE&M | +0.4% | 75.74% |
| AXISBANK | +0.05% | 75.73% |
| HDFCBANK | -0.77% | 74.76% |
| KOTAKBANK | +0.23% | 74.7% |
| PINELABS | -0.86% | 74.61% |
| ANURAS | -0.25% | 73.58% |
Hilega Milega Breakouts (Nifty 500)
Bullish Breakouts (BUY)
| Symbol | Price | RSI(9) | Signal Type |
|---|---|---|---|
| BAJFINANCE | 1,141.20 (+8.32%) | 78.23 | Breakout |
| NETWEB | 4,524.00 (+7.84%) | 59.76 | Sweet Spot |
| THELEELA | 494.60 (+5.66%) | 61.8 | Breakout |
| TMCV | 436.80 (+5.27%) | 69.64 | Sweet Spot |
| SCI | 291.45 (+4.67%) | 60.43 | Sweet Spot |
| NIACL | 173.62 (+4.66%) | 51.35 | Breakout |
| APARINDS | 14,348.00 (+4.39%) | 56.66 | Sweet Spot |
| SONATSOFTW | 322.45 (+4.39%) | 66.61 | Sweet Spot |
| SCHNEIDER | 1,355.30 (+4.38%) | 52.21 | Breakout |
| CHOLAFIN | 1,849.90 (+4.29%) | 63.39 | Sweet Spot |
| KEI | 4,999.00 (+4.16%) | 52.29 | Breakout |
| IFCI | 76.54 (+4.11%) | 63.12 | Sweet Spot |
| MUTHOOTFIN | 3,119.60 (+3.69%) | 63.1 | Sweet Spot |
| ANTHEM | 809.20 (+3.16%) | 68.24 | Sweet Spot |
| WOCKPHARMA | 1,959.70 (+2.93%) | 66.19 | Sweet Spot |
Bearish Breakouts (SELL)
| Symbol | Price | RSI(9) | Signal Type |
|---|---|---|---|
| CUB | 206.50 (-4.17%) | 36.35 | Sweet Spot |
| MANKIND | 2,469.60 (-4.13%) | 39.63 | Breakout |
| ONESOURCE | 1,619.70 (-4.06%) | 40.21 | Breakout |
| SYNGENE | 385.90 (-3.33%) | 24.83 | Breakout |
| LICHSGFIN | 523.10 (-3.29%) | 34.03 | Breakout |
| PCBL | 317.90 (-3.08%) | 47.08 | Breakout |
| POONAWALLA | 463.55 (-2.8%) | 48.08 | Sweet Spot |
| JUBLPHARMA | 935.15 (-2.76%) | 32.11 | Sweet Spot |
| VTL | 585.80 (-2.71%) | 31.75 | Sweet Spot |
| WELSPUNLIV | 155.94 (-2.62%) | 34.61 | Sweet Spot |
| CARTRADE | 2,719.60 (-2.58%) | 45.68 | Sweet Spot |
| JKCEMENT | 5,444.00 (-2.21%) | 41.36 | Sweet Spot |
| JSWINFRA | 312.40 (-2.08%) | 34.53 | Sweet Spot |
| RITES | 214.09 (-1.72%) | 43.62 | Sweet Spot |
| BALRAMCHIN | 586.20 (-1.69%) | 42.79 | Sweet Spot |
Volatility Contraction Pattern (VCP) Candidates
| Symbol | Price | Pattern | Contractions (T1 → T2 → T3) | Vol Ratio | Dist 52w H |
|---|---|---|---|---|---|
| TITAN | 4,875.20 (+0.52%) | 2T | 13.8% → 9.8% | 0.96x | 0.22% |
| TORNTPHARM | 5,122.80 (+5.15%) | 3T | 11.1% → 10% → 9.5% | 0.84x | 0.35% |
| APOLLOHOSP | 8,957.00 (-0.34%) | 2T | 8.6% → 3.9% | 0.76x | 0.88% |
| NYKAA | 333.40 (-0.1%) | 2T | 22.9% → 8.7% | 0.91x | 1.36% |
| BHARATFORG | 2,199.80 (+1.62%) | 2T | 19.2% → 6.8% | 0.89x | 1.71% |
Understanding the EOD Market Snapshot & Technical Summary
The EOD (End of Day) Market Snapshot provides a comprehensive, data-driven daily analysis of the Indian stock market, focusing on Nifty 50, Sensex, and Bank Nifty performance. By aggregating price action, institutional flows, derivatives positioning, and technical indicator scans, this dashboard serves as an essential tool for retail traders and investors to gauge overall market structure and directional bias.
Key Components of the EOD Analysis Suite:
- Swing Trend Gauges: Track Nifty and Bank Nifty momentum over multi-day windows using a proprietary technical model that blends SMAs, RSI, and institutional derivatives positioning.
- Smart Money Flows: Real-time tracking of FII (Foreign Institutional Investors) and DII (Domestic Institutional Investors) daily cash market net flows, plus index futures open interest data.
- Market Breadth: Real-time advances-declines ratio across Nifty 500 stocks to assess whether price actions are supported by broad market participation.
- Option Chain Data: Displays Putnam-Call Ratio (PCR), Option Pain levels, and open interest accumulations to identify key support and resistance zones.
Using EOD Snapshots to Qualify Trade Setups:
Traders utilize the EOD snapshot to understand whether the market is in an accumulation, distribution, or trending phase. Aligning individual breakout trades (such as VCP or Hilega Milega setups) with the broader market trend and FII derivatives positioning significantly increases win-rates while minimizing overall risk exposure.