| # ▲ | IPO Name ▲ | Listing Date ▲ | Actual Gain ▲ | AI Pred ▲ | AI Err ▲ | Result ▲ |
|---|---|---|---|---|---|---|
| 1 | Aastha Spintex | 01-Jan-1970 | -4.4% | +1.9% | 6.3% | 🎯 Hit |
| 2 | Caliber Mining | 24-Jul-2026 | +18.0% | +16.0% | 2% | 🎯 Hit |
| 3 | Laser Power | 16-Jul-2026 | +16.8% | +4.8% | 12.1% | Miss |
| 4 | Knack Packaging | 08-Jul-2026 | +10.6% | +2.9% | 7.7% | 🎯 Hit |
| 5 | CSM Technologies | 02-Jul-2026 | +0.0% | +2.0% | 2% | 🎯 Hit |
| 6 | Waterways Leisure Tourism | 01-Jul-2026 | -15.7% | -0.5% | 15.2% | Miss |
| 7 | Advit Jewels | 01-Jul-2026 | +36.9% | +23.2% | 13.7% | Miss |
| 8 | Turtlemint Fintech | 29-Jun-2026 | -11.3% | -0.5% | 10.8% | Miss |
| 9 | Hexagon Nutrition | 12-Jun-2026 | +7.2% | +4.8% | 2.4% | 🎯 Hit |
| 10 | CMR Green Technologies | 10-Jun-2026 | +39.6% | +21.7% | 17.9% | Miss |
| 11 | Q Line Biotech | 29-May-2026 | +31.8% | +21.2% | 10.6% | Miss |
| 12 | Kissht | 08-May-2026 | +11.1% | +7.0% | 4.1% | 🎯 Hit |
| 13 | Om Power Transmission | 17-Apr-2026 | +6.3% | +0.6% | 5.7% | 🎯 Hit |
| 14 | Powerica | 02-Apr-2026 | -7.3% | 0.0% | 7.3% | 🎯 Hit |
| 15 | Sai Parenterals | 02-Apr-2026 | +2.0% | -0.5% | 2.5% | 🎯 Hit |
| 16 | Aeroplane Basmati Rice | 02-Apr-2026 | -5.7% | +1.0% | 6.7% | 🎯 Hit |
| 17 | Central Mine Planning | 30-Mar-2026 | -7.0% | -5.0% | 1.9% | 🎯 Hit |
| 18 | GSP Crop Science | 24-Mar-2026 | +2.5% | -0.5% | 3% | 🎯 Hit |
| 19 | Innovision | 23-Mar-2026 | -9.9% | -3.6% | 6.3% | 🎯 Hit |
| 20 | Rajputana Stainless | 19-Mar-2026 | +0.0% | +0.0% | 0% | 🎯 Hit |
| 21 | SEDEMAC Mechatronics | 11-Mar-2026 | +13.5% | +6.2% | 7.4% | 🎯 Hit |
| 22 | Omnitech Engineering | 05-Mar-2026 | -11.0% | -7.7% | 3.4% | 🎯 Hit |
| 23 | PNGS Reva | 04-Mar-2026 | -2.9% | +0.9% | 3.7% | 🎯 Hit |
| 24 | Clean Max Enviro Energy | 02-Mar-2026 | -8.8% | -0.3% | 8.6% | 🎯 Hit |
| 25 | Gaudium IVF | 27-Feb-2026 | +5.1% | +2.8% | 2.3% | 🎯 Hit |
| 26 | Aye Finance | 16-Feb-2026 | +0.0% | +2.0% | 2% | 🎯 Hit |
| 27 | Fractal Analytics | 16-Feb-2026 | -2.7% | +0.2% | 2.9% | 🎯 Hit |
| 28 | Shadowfax Technologies | 28-Jan-2026 | -9.2% | -3.7% | 5.5% | 🎯 Hit |
| 29 | Amagi Media Labs | 21-Jan-2026 | -11.9% | -8.2% | 3.7% | 🎯 Hit |
| 30 | Bharat Coking Coal | 19-Jan-2026 | +95.7% | +94.4% | 1.2% | 🎯 Hit |
| 31 | Gujarat Kidney Super Speciality | 30-Dec-2025 | +5.3% | +2.9% | 2.3% | 🎯 Hit |
| 32 | KSH International | 23-Dec-2025 | -3.7% | +0.7% | 4.3% | 🎯 Hit |
| 33 | ICICI Prudential AMC | 19-Dec-2025 | +20.1% | +6.4% | 13.7% | Miss |
| 34 | NephroPlus | 17-Dec-2025 | +6.5% | +3.0% | 3.5% | 🎯 Hit |
| 35 | Park Medi World | 17-Dec-2025 | -1.9% | -1.7% | 0.2% | 🎯 Hit |
| 36 | Wakefit Innovations | 15-Dec-2025 | +0.0% | +0.5% | 0.5% | 🎯 Hit |
| 37 | Corona Remedies | 15-Dec-2025 | +38.4% | +24.8% | 13.6% | Miss |
| 38 | Meesho | 10-Dec-2025 | +46.9% | +24.4% | 22.5% | Miss |
| 39 | Aequs | 10-Dec-2025 | +12.9% | +5.7% | 7.2% | 🎯 Hit |
| 40 | Vidya Wires | 10-Dec-2025 | +0.0% | -0.5% | 0.5% | 🎯 Hit |
| 41 | Sudeep Pharma | 28-Nov-2025 | +23.1% | +6.8% | 16.4% | Miss |
| 42 | Excelsoft Technologies | 26-Nov-2025 | +12.5% | +5.4% | 7.1% | 🎯 Hit |
| 43 | Capillary Technologies | 21-Nov-2025 | -0.9% | +2.7% | 3.5% | 🎯 Hit |
| 44 | Fujiyama Power Systems | 20-Nov-2025 | -3.5% | -0.5% | 3% | 🎯 Hit |
| 45 | Tenneco Clean Air India | 19-Nov-2025 | +27.2% | +10.2% | 17% | Miss |
| 46 | Physicswallah | 18-Nov-2025 | +33.0% | +20.8% | 12.3% | Miss |
| 47 | Emmvee Photovoltaic | 18-Nov-2025 | +0.0% | +0.7% | 0.7% | 🎯 Hit |
| 48 | Pine Labs | 14-Nov-2025 | +9.5% | +0.7% | 8.8% | 🎯 Hit |
| 49 | Groww (Nextbillion Technology) | 12-Nov-2025 | +12.0% | +3.4% | 8.6% | 🎯 Hit |
| 50 | Studds Accessories | 07-Nov-2025 | -3.4% | -2.7% | 0.7% | 🎯 Hit |
| 51 | Lenskart Solutions | 07-Nov-2025 | -1.7% | -1.6% | 0.1% | 🎯 Hit |
| 52 | Orkla India | 06-Nov-2025 | +2.7% | +5.8% | 3.1% | 🎯 Hit |
| 53 | Midwest | 24-Oct-2025 | +9.4% | +6.6% | 2.8% | 🎯 Hit |
| 54 | Canara HSBC Life Insurance | 17-Oct-2025 | +0.0% | -0.5% | 0.5% | 🎯 Hit |
| 55 | Canara Robeco AMC | 16-Oct-2025 | +5.3% | +3.2% | 2.1% | 🎯 Hit |
| 56 | Rubicon Research | 16-Oct-2025 | +27.8% | +11.2% | 16.7% | Miss |
| 57 | LG Electronics India | 14-Oct-2025 | +50.0% | +33.5% | 16.5% | Miss |
| 58 | Tata Capital | 13-Oct-2025 | +1.2% | +1.1% | 0.1% | 🎯 Hit |
| 59 | WeWork India Management | 10-Oct-2025 | +0.3% | +0.1% | 0.2% | 🎯 Hit |
| 60 | Advance Agrolife | 08-Oct-2025 | +14.0% | +7.3% | 6.8% | 🎯 Hit |
| 61 | Fabtech Technologies | 07-Oct-2025 | +0.5% | +0.2% | 0.3% | 🎯 Hit |
| 62 | Glottis | 07-Oct-2025 | -34.9% | -23.2% | 11.7% | Miss |
| 63 | Pace Digitek | 06-Oct-2025 | +16.4% | +4.0% | 12.5% | Miss |
| 64 | TruAlt Bioenergy | 03-Oct-2025 | +9.9% | +9.3% | 0.6% | 🎯 Hit |
| 65 | BMW Ventures | 01-Oct-2025 | -21.2% | -14.3% | 6.9% | 🎯 Hit |
| 66 | EPACK Prefab | 01-Oct-2025 | -9.8% | -6.9% | 2.9% | 🎯 Hit |
| 67 | Jain Resource Recycling | 01-Oct-2025 | +14.2% | +4.5% | 9.7% | 🎯 Hit |
| 68 | Jaro Education | 30-Sep-2025 | +0.0% | -0.5% | 0.5% | 🎯 Hit |
| 69 | Solarworld Energy | 30-Sep-2025 | +10.8% | +8.4% | 2.4% | 🎯 Hit |
| 70 | Anand Rathi Share Brokers | 30-Sep-2025 | +4.4% | +5.1% | 0.7% | 🎯 Hit |
| 71 | Seshaasai Technologies | 30-Sep-2025 | +2.1% | +0.9% | 1.3% | 🎯 Hit |
| 72 | Ganesh Consumer | 29-Sep-2025 | -8.1% | -5.8% | 2.3% | 🎯 Hit |
| 73 | Atlanta Electricals | 29-Sep-2025 | +13.7% | +9.4% | 4.2% | 🎯 Hit |
| 74 | GK Energy | 26-Sep-2025 | +11.8% | +6.3% | 5.5% | 🎯 Hit |
| 75 | Saatvik Green Energy | 26-Sep-2025 | +0.0% | +0.9% | 0.9% | 🎯 Hit |
| 76 | iValue Infosolutions | 25-Sep-2025 | -4.7% | +0.8% | 5.5% | 🎯 Hit |
| 77 | Euro Pratik Sales | 23-Sep-2025 | +10.5% | +2.1% | 8.4% | 🎯 Hit |
| 78 | Urban Company | 17-Sep-2025 | +57.3% | +54.1% | 3.1% | 🎯 Hit |
| 79 | Shringar House of Mangalsutra | 17-Sep-2025 | +14.6% | +9.6% | 4.9% | 🎯 Hit |
| 80 | Vikran Engineering | 03-Sep-2025 | +2.1% | +4.5% | 2.4% | 🎯 Hit |
| 81 | Mangal Electrical | 28-Aug-2025 | -0.9% | +3.3% | 4.2% | 🎯 Hit |
| 82 | Vikram Solar | 26-Aug-2025 | +1.8% | +0.7% | 1.1% | 🎯 Hit |
| 83 | Gem Aromatics | 26-Aug-2025 | +2.5% | +5.3% | 2.8% | 🎯 Hit |
| 84 | Shreeji Shipping | 26-Aug-2025 | +7.1% | +6.7% | 0.4% | 🎯 Hit |
| 85 | Patel Retail | 26-Aug-2025 | +17.7% | +10.1% | 7.5% | 🎯 Hit |
| 86 | Regaal Resources | 20-Aug-2025 | +38.2% | +19.5% | 18.7% | Miss |
| 87 | BlueStone Jewellery | 19-Aug-2025 | -1.4% | +0.8% | 2.1% | 🎯 Hit |
| 88 | JSW Cement | 14-Aug-2025 | +11.6% | +2.2% | 9.4% | 🎯 Hit |
| 89 | All Time Plastics | 14-Aug-2025 | +13.1% | +4.9% | 8.2% | 🎯 Hit |
| 90 | M&B Engineering | 06-Aug-2025 | +0.0% | -0.5% | 0.5% | 🎯 Hit |
| 91 | Sri Lotus Developers | 06-Aug-2025 | +18.7% | +11.0% | 7.7% | 🎯 Hit |
| 92 | NSDL | 06-Aug-2025 | +10.0% | +8.5% | 1.5% | 🎯 Hit |
| 93 | Laxmi India Finance | 05-Aug-2025 | -12.7% | -8.7% | 3.9% | 🎯 Hit |
| 94 | Aditya Infotech | 05-Aug-2025 | +50.4% | +27.5% | 22.9% | Miss |
| 95 | Shanti Gold | 01-Aug-2025 | +14.6% | +9.9% | 4.6% | 🎯 Hit |
| 96 | Brigade Hotel Ventures | 31-Jul-2025 | -10.0% | -7.0% | 3% | 🎯 Hit |
| 97 | GNG Electronics | 30-Jul-2025 | +49.8% | +27.6% | 22.2% | Miss |
| 98 | IndiQube Spaces | 30-Jul-2025 | -8.9% | -6.3% | 2.6% | 🎯 Hit |
| 99 | Anthem Biosciences | 21-Jul-2025 | +26.8% | +15.7% | 11.1% | Miss |
| 100 | Smartworks Coworking | 17-Jul-2025 | +6.9% | +3.5% | 3.4% | 🎯 Hit |
| 101 | Travel Food Services | 14-Jul-2025 | +2.3% | +0.2% | 2.1% | 🎯 Hit |
| 102 | Crizac | 09-Jul-2025 | +14.7% | +5.2% | 9.5% | 🎯 Hit |
| 103 | Indogulf Cropsciences | 03-Jul-2025 | +0.0% | +4.2% | 4.2% | 🎯 Hit |
| 104 | Sambhv Steel Tubes | 02-Jul-2025 | +34.2% | +21.6% | 12.5% | Miss |
| 105 | HDB Financial Services | 02-Jul-2025 | +12.8% | +4.3% | 8.5% | 🎯 Hit |
| 106 | Ellenbarrie Industrial | 01-Jul-2025 | +21.5% | +12.1% | 9.4% | 🎯 Hit |
| 107 | Kalpataru | 01-Jul-2025 | +0.0% | +0.3% | 0.3% | 🎯 Hit |
| 108 | ArisInfra Solutions | 25-Jun-2025 | -7.7% | -5.5% | 2.2% | 🎯 Hit |
| 109 | Oswal Pumps | 20-Jun-2025 | +3.3% | +4.9% | 1.6% | 🎯 Hit |
| 110 | Scoda Tubes | 04-Jun-2025 | +0.0% | -0.5% | 0.5% | 🎯 Hit |
| 111 | Prostarm Info Systems | 03-Jun-2025 | +14.3% | +11.7% | 2.6% | 🎯 Hit |
| 112 | Aegis Vopak Terminals | 02-Jun-2025 | -6.4% | +1.7% | 8.1% | 🎯 Hit |
| 113 | Schloss Bangalore | 02-Jun-2025 | -6.7% | +0.3% | 6.9% | 🎯 Hit |
| 114 | Belrise Industries | 28-May-2025 | +0.0% | -0.5% | 0.5% | 🎯 Hit |
| 115 | Ather Energy | 06-May-2025 | +2.2% | +0.1% | 2.1% | 🎯 Hit |
| 116 | Quality Power Electrical | 24-Feb-2025 | +1.7% | +0.6% | 1.1% | 🎯 Hit |
| 117 | Hexaware Technologies | 19-Feb-2025 | +5.2% | 0.0% | 5.3% | 🎯 Hit |
| 118 | Ajax Engineering | 17-Feb-2025 | -8.4% | -6.0% | 2.5% | 🎯 Hit |
| 119 | Dr. Agarwal's Health | 04-Feb-2025 | +0.0% | 0.0% | 0% | 🎯 Hit |
| 120 | Denta Water and Infra | 29-Jan-2025 | +12.2% | +5.2% | 7.1% | 🎯 Hit |
| 121 | Stallion India Fluorochemicals | 23-Jan-2025 | +33.3% | +21.0% | 12.3% | Miss |
| 122 | Laxmi Dental | 20-Jan-2025 | +26.6% | +20.5% | 6.1% | 🎯 Hit |
| 123 | Quadrant Future Tek | 14-Jan-2025 | +27.6% | +16.7% | 10.9% | Miss |
| 124 | Standard Glass Lining | 13-Jan-2025 | +25.7% | +15.3% | 10.4% | Miss |
| 125 | Indo Farm Equipment | 07-Jan-2025 | +19.1% | +10.3% | 8.8% | 🎯 Hit |
| 126 | Unimech Aerospace | 07-Jan-2025 | +86.0% | +74.9% | 11.1% | Miss |
| 127 | Ventive Hospitality | 30-Dec-2024 | +11.4% | +4.1% | 7.3% | 🎯 Hit |
| 128 | Carraro India | 30-Dec-2024 | -7.5% | -5.1% | 2.4% | 🎯 Hit |
| 129 | Senores Pharmaceuticals | 30-Dec-2024 | +53.5% | +53.6% | 0.2% | 🎯 Hit |
| 130 | Concord Enviro Systems | 27-Dec-2024 | +18.0% | +9.5% | 8.5% | 🎯 Hit |
| 131 | DAM Capital Advisors | 27-Dec-2024 | +46.7% | +31.0% | 15.7% | Miss |
| 132 | Mamata Machinery | 27-Dec-2024 | +146.9% | +148.3% | 1.3% | 🎯 Hit |
| 133 | Transrail Lighting | 27-Dec-2024 | +28.1% | +23.4% | 4.7% | 🎯 Hit |
| 134 | Sanathan Textiles | 27-Dec-2024 | +21.0% | +11.7% | 9.2% | 🎯 Hit |
| 135 | International Gemmological Institute (IGI) | 20-Dec-2024 | +13.0% | +5.7% | 7.3% | 🎯 Hit |
| 136 | Inventurus Knowledge Solutions | 19-Dec-2024 | +47.5% | +31.7% | 15.9% | Miss |
| 137 | One Mobikwik Systems | 18-Dec-2024 | +89.3% | +87.7% | 1.5% | 🎯 Hit |
| 138 | Sai Life Sciences | 18-Dec-2024 | +39.3% | +25.5% | 13.8% | Miss |
| 139 | Vishal Mega Mart | 18-Dec-2024 | +43.5% | +28.6% | 14.9% | Miss |
| 140 | Suraksha Diagnostic | 06-Dec-2024 | -0.7% | -0.1% | 0.6% | 🎯 Hit |
| 141 | Enviro Infra Engineers | 29-Nov-2024 | +48.7% | +32.5% | 16.2% | Miss |
| 142 | NTPC Green Energy | 27-Nov-2024 | +3.2% | +0.7% | 2.5% | 🎯 Hit |
| 143 | Zinka Logistics (BlackBuck) | 22-Nov-2024 | +2.9% | +3.7% | 0.8% | 🎯 Hit |
| 144 | Niva Bupa Health Insurance | 14-Nov-2024 | +5.6% | +0.4% | 5.2% | 🎯 Hit |
| 145 | Swiggy | 13-Nov-2024 | +7.7% | +2.5% | 5.2% | 🎯 Hit |
| 146 | ACME Solar Holdings | 13-Nov-2024 | -13.2% | -9.1% | 4.1% | 🎯 Hit |
| 147 | Sagility India | 12-Nov-2024 | +3.5% | +1.7% | 1.9% | 🎯 Hit |
| 148 | Afcons Infrastructure | 04-Nov-2024 | -8.0% | -5.7% | 2.3% | 🎯 Hit |
| 149 | Godavari Biorefineries | 30-Oct-2024 | -12.5% | -8.6% | 3.9% | 🎯 Hit |
| 150 | Deepak Builders | 28-Oct-2024 | -20.2% | -13.6% | 6.6% | 🎯 Hit |
| 151 | Waaree Energies | 28-Oct-2024 | +55.6% | +52.4% | 3.2% | 🎯 Hit |
| 152 | Hyundai Motor India | 22-Oct-2024 | -7.2% | +0.3% | 7.5% | 🎯 Hit |
| 153 | Garuda Construction | 15-Oct-2024 | +10.5% | +5.0% | 5.6% | 🎯 Hit |
| 154 | Diffusion Engineers | 04-Oct-2024 | +15.2% | +7.4% | 7.8% | 🎯 Hit |
| 155 | KRN Heat Exchanger | 03-Oct-2024 | +117.6% | +117.5% | 0.1% | 🎯 Hit |
| 156 | Manba Finance | 30-Sep-2024 | +20.8% | +11.6% | 9.2% | 🎯 Hit |
| 157 | Northern Arc Capital | 24-Sep-2024 | +33.1% | +20.8% | 12.3% | Miss |
| 158 | Arkade Developers | 24-Sep-2024 | +36.7% | +23.5% | 13.2% | Miss |
| 159 | Western Carriers India | 24-Sep-2024 | -0.6% | -0.9% | 0.3% | 🎯 Hit |
| 160 | P N Gadgil Jewellers | 17-Sep-2024 | +65.3% | +59.6% | 5.6% | 🎯 Hit |
| 161 | Bajaj Housing Finance | 16-Sep-2024 | +135.7% | +136.5% | 0.8% | 🎯 Hit |
| 162 | Kross | 16-Sep-2024 | +0.0% | -0.5% | 0.5% | 🎯 Hit |
| 163 | Tolins Tyres | 16-Sep-2024 | +0.9% | +0.1% | 0.8% | 🎯 Hit |
| 164 | Shree Tirupati Balajee | 12-Sep-2024 | +13.9% | +6.4% | 7.5% | 🎯 Hit |
| 165 | Gala Precision Engineering | 09-Sep-2024 | +36.3% | +23.2% | 13.1% | Miss |
| 166 | Baazar Style Retail | 06-Sep-2024 | +0.0% | -0.5% | 0.5% | 🎯 Hit |
| 167 | ECOS India Mobility | 04-Sep-2024 | +16.8% | +8.6% | 8.2% | 🎯 Hit |
| 168 | Premier Energies | 03-Sep-2024 | +120.0% | +120.0% | 0% | 🎯 Hit |
| 169 | Orient Technologies | 28-Aug-2024 | +39.8% | +25.9% | 14% | Miss |
| 170 | Saraswati Saree Depot | 20-Aug-2024 | +21.3% | +11.0% | 10.3% | Miss |
| 171 | Unicommerce eSolutions | 13-Aug-2024 | +117.6% | +117.5% | 0.1% | 🎯 Hit |
| 172 | Brainbees Solutions (FirstCry) | 13-Aug-2024 | +40.0% | +26.0% | 14% | Miss |
| 173 | Ola Electric Mobility | 09-Aug-2024 | +0.0% | -0.5% | 0.5% | 🎯 Hit |
| 174 | Ceigall India | 08-Aug-2024 | +4.5% | +2.4% | 2.1% | 🎯 Hit |
| 175 | Akums Drugs and Pharmaceuticals | 06-Aug-2024 | +6.8% | +3.9% | 2.9% | 🎯 Hit |
| 176 | Sanstar | 26-Jul-2024 | +14.7% | +7.1% | 7.7% | 🎯 Hit |
| 177 | Emcure Pharmaceuticals | 10-Jul-2024 | +31.5% | +19.1% | 12.4% | Miss |
| 178 | Bansal Wire Industries | 10-Jul-2024 | +39.1% | +25.3% | 13.8% | Miss |
| 179 | Vraj Iron and Steel | 03-Jul-2024 | +15.9% | +8.0% | 8% | 🎯 Hit |
| 180 | Allied Blenders and Distillers | 02-Jul-2024 | +13.9% | +6.4% | 7.5% | 🎯 Hit |
| 181 | Stanley Lifestyles | 28-Jun-2024 | +34.1% | +28.5% | 5.6% | 🎯 Hit |
| 182 | DEE Development Engineers | 26-Jun-2024 | +16.2% | +8.2% | 8.1% | 🎯 Hit |
| 183 | Akme Fintrade | 26-Jun-2024 | +5.8% | +3.3% | 2.5% | 🎯 Hit |
| 184 | Le Travenues Technology (ixigo) | 18-Jun-2024 | +48.5% | +32.4% | 16.1% | Miss |
| 185 | Kronox Lab Sciences | 10-Jun-2024 | +21.3% | +12.0% | 9.3% | 🎯 Hit |
| 186 | Awfis Space Solutions | 30-May-2024 | +13.6% | +6.2% | 7.4% | 🎯 Hit |
| 187 | Go Digit General Insurance | 23-May-2024 | +5.2% | +1.9% | 3.3% | 🎯 Hit |
| 188 | Aadhar Housing Finance | 15-May-2024 | +9.5% | +5.7% | 3.8% | 🎯 Hit |
| 189 | TBO Tek | 15-May-2024 | +54.6% | +51.3% | 3.3% | 🎯 Hit |
| 190 | Indegene | 13-May-2024 | +37.6% | +24.2% | 13.4% | Miss |
| 191 | JNK India | 30-Apr-2024 | +49.6% | +33.2% | 16.4% | Miss |
| 192 | Vodafone Idea FPO | 25-Apr-2024 | +7.3% | +5.4% | 1.9% | 🎯 Hit |
| 193 | Bharti Hexacom | 12-Apr-2024 | +32.5% | +20.4% | 12.1% | Miss |
| 194 | SRM Contractors | 03-Apr-2024 | +31.0% | +19.2% | 11.7% | Miss |
| 195 | Krystal Integrated Services | 21-Mar-2024 | +9.8% | +2.2% | 7.6% | 🎯 Hit |
| 196 | Popular Vehicles | 19-Mar-2024 | -2.0% | -1.8% | 0.2% | 🎯 Hit |
AI Prediction Disclaimer: Past prediction accuracy is not a guarantee of future listing performance. Nifty20's AI listing gain estimates are probabilistic quantitative assessments generated by analyzing five core pre-listing indicators: QIB institutional subscription velocity, retail and NII subscription demand, post-issue float liquidity, valuation gaps (IPO PE vs. peer industry PE), and promoter share offloading structures (OFS ratios). Stock market listings carry substantial market risk and volatility.
Financial Investment Disclaimer: The predictions and analysis provided on this page are for informational and educational purposes only and do not constitute professional financial, investment, legal, or tax advice. We do not recommend buying, selling, or holding any securities. IPO investments are subject to market risks. Please consult with a registered SEBI investment advisor and read all official offer documents (Red Herring Prospectus) carefully before making any investment decisions.