Live Accuracy Feed

Mainboard IPO AI Prediction Accuracy Scorecard

This scorecard tracks the performance of our proprietary 5-Pillar AI Model on Mainboard IPOs. We compare the AI's pre-listing predicted gains against actual listing-day gains to verify long-term model integrity.
Mainboard Dataset
649 Listings
AI Hit Rate (±10%)
84%
544 / 649 predictions landed within 10%
Avg AI Closeness
93.79%
Average similarity to actual listing price
Directional Accuracy
83%
541 / 649 called gain/loss correctly

AI Model Average Accuracy Closeness

Closeness = 100% minus the average absolute prediction error
🤖 Nifty20 5-Pillar AI Model Performance 93.79% Accuracy (6.21% avg error)
# ▲ IPO Name ▲ Listing Date ▲ Actual Gain ▲ AI Pred ▲ AI Err ▲ Result ▲
1 Antala Industries 11-Nov-2026 -20.0% +5.0% 25% Miss
2 M.K.Sons Fine Jewels 10-Nov-2026 +5.6% -0.5% 6.1% 🎯 Hit
3 Bombay Coated and Special Steels 10-Nov-2026 +11.0% +7.2% 3.8% 🎯 Hit
4 Carver Roboweld 10-Nov-2026 +12.5% +7.6% 4.9% 🎯 Hit
5 Wiscon Industries 10-Nov-2026 +0.0% +2.0% 2% 🎯 Hit
6 Ajwa Projects 10-Nov-2026 +0.0% +2.3% 2.3% 🎯 Hit
7 Maxwell Engineering Solutions 10-Nov-2026 +89.9% +69.3% 20.6% Miss
8 Johnsoncab Electricals 10-Nov-2026 +19.0% +6.1% 12.9% Miss
9 HGS 10-Nov-2026 +33.3% +19.0% 14.3% Miss
10 Vectras Enprocon 10-Nov-2026 +1.0% -2.0% 3% 🎯 Hit
11 Vedant Poly Fabs 10-Nov-2026 +0.0% -1.3% 1.3% 🎯 Hit
12 BLS Polymers 03-Nov-2026 +65.3% +31.5% 33.8% Miss
13 SFC Environmental Technologies 03-Nov-2026 +7.6% +2.6% 5.1% 🎯 Hit
14 EAAA India Alternatives 02-Nov-2026 +0.6% -1.4% 2% 🎯 Hit
15 Jio Platforms 28-Oct-2026 +21.4% +13.3% 8.1% 🎯 Hit
16 Paras Healthcare 28-Oct-2026 +3.9% +0.7% 3.2% 🎯 Hit
17 Bonfiglioli Transmissions 23-Oct-2026 +0.0% +4.5% 4.5% 🎯 Hit
18 Zetwerk 23-Oct-2026 +5.5% -2.0% 7.5% 🎯 Hit
19 Tonbo Imaging 23-Oct-2026 +65.7% +64.8% 0.9% 🎯 Hit
20 Sahajanand Medical 23-Oct-2026 +7.9% +4.2% 3.7% 🎯 Hit
21 Fusion CX 22-Oct-2026 -47.2% +1.6% 48.8% Miss
22 HD Fire Protect 21-Oct-2026 +23.6% +15.4% 8.3% 🎯 Hit
23 Vishal Nirmiti 08-Oct-2026 -2.3% -3.9% 1.6% 🎯 Hit
24 Nityas Gems 08-Oct-2026 +9.3% -1.1% 10.5% Miss
25 SRIT India 06-Oct-2026 +13.9% +35.5% 21.6% Miss
26 Shah Investor’s Home 06-Oct-2026 +2.4% +9.7% 7.3% 🎯 Hit
27 Shah Investor's 06-Oct-2026 +2.4% +9.1% 6.7% 🎯 Hit
28 Acevector 05-Oct-2026 -11.5% +1.6% 13.1% Miss
29 German Green Steel 05-Oct-2026 +2.2% +7.1% 4.9% 🎯 Hit
30 Runwal Enterprises 05-Oct-2026 +0.0% +6.8% 6.8% 🎯 Hit
31 Orient Cables 05-Oct-2026 +64.7% +31.1% 33.6% Miss
32 Orient Cables 05-Oct-2026 -14.7% -8.4% 6.3% 🎯 Hit
33 A-One Steels 01-Oct-2026 +12.4% +7.2% 5.1% 🎯 Hit
34 Moneyview 01-Oct-2026 +61.8% +73.4% 11.6% Miss
35 ArMee Infotech 30-Sep-2026 +0.0% -3.0% 3% 🎯 Hit
36 Elevate Campuses 30-Sep-2026 -1.9% +2.7% 4.6% 🎯 Hit
37 Adroit Industries 30-Sep-2026 +75.4% +96.9% 21.5% Miss
38 Swastika Infra 30-Sep-2026 +8.1% +12.7% 4.6% 🎯 Hit
39 Varmora Granito 29-Sep-2026 +4.7% -10.7% 15.4% Miss
40 National Stock Exchange (NSE) 24-Sep-2026 +0.8% +4.3% 3.5% 🎯 Hit
41 Sonaselection India 24-Sep-2026 +3.2% +23.6% 20.4% Miss
42 SS Retail 23-Sep-2026 +47.2% +45.1% 2.1% 🎯 Hit
43 Jindal Supreme 23-Sep-2026 +29.0% +32.0% 3% 🎯 Hit
44 Hero Motors 23-Sep-2026 -2.4% +3.6% 6% 🎯 Hit
45 Manika Plastech 21-Sep-2026 +0.0% +6.1% 6.1% 🎯 Hit
46 Veegaland Developers 18-Sep-2026 +10.0% +32.2% 22.2% Miss
47 Asset Reconstruction 17-Sep-2026 +0.0% +4.8% 4.8% 🎯 Hit
48 LCC Projects 17-Sep-2026 +29.5% +34.1% 4.7% 🎯 Hit
49 Karamtara Engineering 17-Sep-2026 +26.0% +21.8% 4.2% 🎯 Hit
50 Manipal Payment 17-Sep-2026 -2.7% -3.1% 0.5% 🎯 Hit
51 Rentomojo 17-Sep-2026 +19.4% +22.5% 3.1% 🎯 Hit
52 Steamhouse India 17-Sep-2026 +16.7% +17.1% 0.4% 🎯 Hit
53 Kanohar Electricals 16-Sep-2026 +8.5% +12.5% 4% 🎯 Hit
54 Prasol Chemicals 16-Sep-2026 -9.8% -21.3% 11.5% Miss
55 Glass Wall Systems 16-Sep-2026 +6.6% +10.2% 3.6% 🎯 Hit
56 Pranav Constructions 15-Sep-2026 +33.1% +33.0% 0.1% 🎯 Hit
57 Rays of Belief 08-Sep-2026 +0.0% -3.8% 3.8% 🎯 Hit
58 Deepa Jewellers 08-Sep-2026 +24.9% +29.3% 4.4% 🎯 Hit
59 Purple Style Labs 07-Sep-2026 -7.0% +12.8% 19.8% Miss
60 Priority Jewels 04-Sep-2026 +15.0% +16.1% 1.1% 🎯 Hit
61 ESDS Software 04-Sep-2026 +76.5% +53.8% 22.7% Miss
62 Lumino Industries 03-Sep-2026 +34.2% +31.7% 2.4% 🎯 Hit
63 Annu Projects 02-Sep-2026 -27.3% -29.8% 2.5% 🎯 Hit
64 Skyways Air Services 01-Sep-2026 -10.1% -4.2% 5.9% 🎯 Hit
65 Symbiotec Pharmalab 01-Sep-2026 +0.0% +3.3% 3.3% 🎯 Hit
66 Hy-Tech Engineers 01-Sep-2026 +41.5% +45.3% 3.8% 🎯 Hit
67 Augmont Enterprises 31-Aug-2026 +22.0% +19.9% 2.1% 🎯 Hit
68 Tempsens Instruments 28-Aug-2026 +111.3% +113.6% 2.3% 🎯 Hit
69 Gaja Alternative Asset Management 26-Aug-2026 +15.6% +9.3% 6.3% 🎯 Hit
70 Gaja Alternative 26-Aug-2026 +15.6% +20.2% 4.6% 🎯 Hit
71 Shankesh Jewellers 25-Aug-2026 +11.1% +6.9% 4.2% 🎯 Hit
72 Sunshine Pictures 25-Aug-2026 +10.0% +12.7% 2.7% 🎯 Hit
73 Lalithaa Jewellery Mart 24-Aug-2026 +31.8% +28.2% 3.6% 🎯 Hit
74 Horizon Industrial Parks 24-Aug-2026 +0.4% -5.4% 5.8% 🎯 Hit
75 Behari Lal Engineering 19-Aug-2026 +63.2% +60.9% 2.3% 🎯 Hit
76 Shiprocket 19-Aug-2026 +35.1% +29.0% 6% 🎯 Hit
77 Milky Mist 18-Aug-2026 +17.9% -1.2% 19.1% Miss
78 Molbio Diagnostics 17-Aug-2026 +21.4% +16.1% 5.3% 🎯 Hit
79 Dhoot Transmission 17-Aug-2026 +37.8% +40.6% 2.8% 🎯 Hit
80 Technocraft Ventures 14-Aug-2026 +34.4% +36.6% 2.2% 🎯 Hit
81 LEAP India 14-Aug-2026 +4.3% +7.5% 3.2% 🎯 Hit
82 Ardee Industries 12-Aug-2026 +35.9% +41.9% 6% 🎯 Hit
83 MV Electrosystems 06-Aug-2026 +22.4% +15.2% 7.2% 🎯 Hit
84 Juniper Green Energy 06-Aug-2026 +8.9% -6.7% 15.6% Miss
85 Manipal Health 05-Aug-2026 +10.5% -6.9% 17.4% Miss
86 Indo-MIM 30-Jul-2026 +44.3% +67.1% 22.8% Miss
87 Lohia Corp 30-Jul-2026 +8.5% +7.1% 1.4% 🎯 Hit
88 Xtranet Technologies 30-Jul-2026 +7.1% +6.3% 0.8% 🎯 Hit
89 Shree Balaji Textiles 29-Jul-2026 +90.0% +91.2% 1.2% 🎯 Hit
90 Caliber Mining 24-Jul-2026 +18.0% +19.8% 1.8% 🎯 Hit
91 SBI Funds Management 21-Jul-2026 +6.9% +13.1% 6.3% 🎯 Hit
92 Alpine Texworld 21-Jul-2026 +0.0% +0.3% 0.3% 🎯 Hit
93 Laser Power & Infra 16-Jul-2026 +16.8% +11.6% 5.2% 🎯 Hit
94 Laser Power & Infra 16-Jul-2026 +16.8% +11.6% 5.2% 🎯 Hit
95 Laser Power & Infra 16-Jul-2026 +16.8% +11.6% 5.2% 🎯 Hit
96 Kusumgar 15-Jul-2026 +35.8% +41.5% 5.7% 🎯 Hit
97 Knack Packaging 08-Jul-2026 +10.6% +16.9% 6.3% 🎯 Hit
98 Atharva Poly-Plast 07-Jul-2026 +15.0% +18.1% 3.1% 🎯 Hit
99 Atharva Poly-Plast 07-Jul-2026 +15.0% +18.1% 3.1% 🎯 Hit
100 Atharva Poly-Plast 07-Jul-2026 +15.0% +18.1% 3.1% 🎯 Hit
101 Aastha Spintex 06-Jul-2026 -4.4% -19.3% 14.9% Miss
102 CSM Technologies 02-Jul-2026 +0.0% -4.5% 4.5% 🎯 Hit
103 Waterways Leisure Tourism 01-Jul-2026 -15.7% +5.9% 21.6% Miss
104 Advit Jewels 01-Jul-2026 +36.9% +18.4% 18.5% Miss
105 Turtlemint Fintech 29-Jun-2026 -11.3% -18.4% 7.1% 🎯 Hit
106 Hexagon Nutrition 12-Jun-2026 +7.2% +5.9% 1.3% 🎯 Hit
107 CMR Green Technologies 10-Jun-2026 +39.6% +44.0% 4.4% 🎯 Hit
108 CMR Green Technologies 10-Jun-2026 +39.6% +44.0% 4.4% 🎯 Hit
109 CMR Green Technologies 10-Jun-2026 +39.6% +44.0% 4.4% 🎯 Hit
110 M R Maniveni Foods 01-Jun-2026 -18.2% -12.4% 5.8% 🎯 Hit
111 M R Maniveni Foods 01-Jun-2026 -18.2% -12.4% 5.8% 🎯 Hit
112 M R Maniveni Foods 01-Jun-2026 -18.2% -12.4% 5.8% 🎯 Hit
113 Q Line Biotech 29-May-2026 +31.8% +39.2% 7.4% 🎯 Hit
114 Q Line Biotech 29-May-2026 +31.8% +39.2% 7.4% 🎯 Hit
115 Q Line Biotech 29-May-2026 +31.8% +39.2% 7.4% 🎯 Hit
116 Autofurnish 29-May-2026 +4.9% +4.4% 0.5% 🎯 Hit
117 Autofurnish 29-May-2026 +4.9% +4.4% 0.5% 🎯 Hit
118 Autofurnish 29-May-2026 +4.9% +4.4% 0.5% 🎯 Hit
119 Bio Medica Laboratories 29-May-2026 -20.0% -16.1% 3.9% 🎯 Hit
120 Bio Medica Laboratories 29-May-2026 -20.0% -16.1% 3.9% 🎯 Hit
121 Bio Medica Laboratories 29-May-2026 -20.0% -16.1% 3.9% 🎯 Hit
122 Vegorama Punjabi Angithi 27-May-2026 +53.4% +58.6% 5.2% 🎯 Hit
123 Vegorama Punjabi Angithi 27-May-2026 +53.4% +58.6% 5.2% 🎯 Hit
124 Vegorama Punjabi Angithi 27-May-2026 +53.4% +58.6% 5.2% 🎯 Hit
125 Teamtech Formwork 26-May-2026 +19.1% +19.9% 0.8% 🎯 Hit
126 Teamtech Formwork 26-May-2026 +19.1% +19.9% 0.8% 🎯 Hit
127 Teamtech Formwork 26-May-2026 +19.1% +19.9% 0.8% 🎯 Hit
128 NFP Sampoorna 25-May-2026 -0.9% +0.0% 0.9% 🎯 Hit
129 NFP Sampoorna 25-May-2026 -0.9% +0.0% 0.9% 🎯 Hit
130 NFP Sampoorna 25-May-2026 -0.9% +0.0% 0.9% 🎯 Hit
131 RFBL Flexi Pack 19-May-2026 +5.0% +3.2% 1.8% 🎯 Hit
132 RFBL Flexi Pack 19-May-2026 +5.0% +3.2% 1.8% 🎯 Hit
133 RFBL Flexi Pack 19-May-2026 +5.0% +3.2% 1.8% 🎯 Hit
134 Goldline Pharmaceutical 19-May-2026 +39.0% +35.3% 3.7% 🎯 Hit
135 Goldline Pharmaceutical 19-May-2026 +39.0% +35.3% 3.7% 🎯 Hit
136 Goldline Pharmaceutical 19-May-2026 +39.0% +35.3% 3.7% 🎯 Hit
137 Simca Advertising 15-May-2026 -13.7% -16.6% 2.9% 🎯 Hit
138 Simca Advertising 15-May-2026 -13.7% -16.6% 2.9% 🎯 Hit
139 Simca Advertising 15-May-2026 -13.7% -16.6% 2.9% 🎯 Hit
140 Recode Studios 12-May-2026 +34.9% +30.8% 4.1% 🎯 Hit
141 Recode Studios 12-May-2026 +34.9% +30.8% 4.1% 🎯 Hit
142 Recode Studios 12-May-2026 +34.9% +30.8% 4.1% 🎯 Hit
143 Value 360 Communications 11-May-2026 -20.0% -23.6% 3.6% 🎯 Hit
144 Value 360 Communications 11-May-2026 -20.0% -23.6% 3.6% 🎯 Hit
145 Value 360 Communications 11-May-2026 -20.0% -23.6% 3.6% 🎯 Hit
146 Kissht 08-May-2026 +11.1% +15.5% 4.4% 🎯 Hit
147 Kissht 08-May-2026 +11.1% +15.5% 4.4% 🎯 Hit
148 Kissht 08-May-2026 +11.1% +15.5% 4.4% 🎯 Hit
149 Amba Auto Sales 05-May-2026 -0.4% -3.4% 3% 🎯 Hit
150 Amba Auto Sales 05-May-2026 -0.4% -3.4% 3% 🎯 Hit
151 Amba Auto Sales 05-May-2026 -0.4% -3.4% 3% 🎯 Hit
152 Adisoft Technologies 30-Apr-2026 +19.2% +22.9% 3.7% 🎯 Hit
153 Adisoft Technologies 30-Apr-2026 +19.2% +22.9% 3.7% 🎯 Hit
154 Adisoft Technologies 30-Apr-2026 +19.2% +22.9% 3.7% 🎯 Hit
155 Leapfrog Engineering 30-Apr-2026 +0.0% -4.7% 4.7% 🎯 Hit
156 Leapfrog Engineering 30-Apr-2026 +0.0% -4.7% 4.7% 🎯 Hit
157 Leapfrog Engineering 30-Apr-2026 +0.0% -4.7% 4.7% 🎯 Hit
158 Mehul Telecom 24-Apr-2026 +10.2% +13.3% 3.1% 🎯 Hit
159 Mehul Telecom 24-Apr-2026 +10.2% +13.3% 3.1% 🎯 Hit
160 Mehul Telecom 24-Apr-2026 +10.2% +13.3% 3.1% 🎯 Hit
161 Om Power Transmission 17-Apr-2026 +6.3% -10.5% 16.8% Miss
162 Om Power Transmission 17-Apr-2026 +6.3% -10.5% 16.8% Miss
163 Om Power Transmission 17-Apr-2026 +6.3% -10.5% 16.8% Miss
164 Safety Controls 13-Apr-2026 +3.8% +19.2% 15.5% Miss
165 Safety Controls 13-Apr-2026 +3.8% +19.2% 15.5% Miss
166 Safety Controls 13-Apr-2026 +3.8% +19.2% 15.5% Miss
167 Emiac Technologies 13-Apr-2026 +10.0% +8.4% 1.6% 🎯 Hit
168 Emiac Technologies 13-Apr-2026 +10.0% +8.4% 1.6% 🎯 Hit
169 Emiac Technologies 13-Apr-2026 +10.0% +8.4% 1.6% 🎯 Hit
170 Vivid Electromech 07-Apr-2026 +1.8% +1.7% 0.1% 🎯 Hit
171 Vivid Electromech 07-Apr-2026 +1.8% +1.7% 0.1% 🎯 Hit
172 Vivid Electromech 07-Apr-2026 +1.8% +1.7% 0.1% 🎯 Hit
173 Highness Microelectronics 02-Apr-2026 +4.2% +1.1% 3.1% 🎯 Hit
174 Highness Microelectronics 02-Apr-2026 +4.2% +1.1% 3.1% 🎯 Hit
175 Powerica 02-Apr-2026 -7.3% -26.9% 19.6% Miss
176 Powerica 02-Apr-2026 -7.3% -26.9% 19.6% Miss
177 Aeroplane Basmati Rice 02-Apr-2026 -5.7% -10.6% 4.9% 🎯 Hit
178 Aeroplane Basmati Rice 02-Apr-2026 -5.7% -10.6% 4.9% 🎯 Hit
179 Tipco Engineering 01-Apr-2026 +0.3% -6.7% 7% 🎯 Hit
180 Tipco Engineering 01-Apr-2026 +0.3% -6.7% 7% 🎯 Hit
181 Speciality Medicines 30-Mar-2026 +0.0% +6.6% 6.6% 🎯 Hit
182 Speciality Medicines 30-Mar-2026 +0.0% +6.6% 6.6% 🎯 Hit
183 Central Mine Planning 30-Mar-2026 -7.0% -4.1% 2.9% 🎯 Hit
184 Central Mine Planning 30-Mar-2026 -7.0% -4.1% 2.9% 🎯 Hit
185 Novus Loyalty 25-Mar-2026 +0.0% -4.2% 4.2% 🎯 Hit
186 Novus Loyalty 25-Mar-2026 +0.0% -4.2% 4.2% 🎯 Hit
187 GSP Crop Science 24-Mar-2026 +2.5% -18.5% 21% Miss
188 GSP Crop Science 24-Mar-2026 +2.5% -18.5% 21% Miss
189 Innovision 23-Mar-2026 -9.9% -10.7% 0.8% 🎯 Hit
190 Innovision 23-Mar-2026 -9.9% -10.7% 0.8% 🎯 Hit
191 Rajputana Stainless 19-Mar-2026 +0.0% +6.4% 6.4% 🎯 Hit
192 Rajputana Stainless 19-Mar-2026 +0.0% +6.4% 6.4% 🎯 Hit
193 Apsis Aerocom 18-Mar-2026 +39.1% +42.3% 3.2% 🎯 Hit
194 Apsis Aerocom 18-Mar-2026 +39.1% +42.3% 3.2% 🎯 Hit
195 Srinibas Pradhan Constructions 13-Mar-2026 +2.1% -1.8% 3.9% 🎯 Hit
196 Srinibas Pradhan Constructions 13-Mar-2026 +2.1% -1.8% 3.9% 🎯 Hit
197 Elfin Agro 12-Mar-2026 +0.6% +2.4% 1.8% 🎯 Hit
198 Elfin Agro 12-Mar-2026 +0.6% +2.4% 1.8% 🎯 Hit
199 SEDEMAC Mechatronics 11-Mar-2026 +13.5% +19.8% 6.3% 🎯 Hit
200 SEDEMAC Mechatronics 11-Mar-2026 +13.5% +19.8% 6.3% 🎯 Hit
201 Acetech E-Commerce 09-Mar-2026 +0.0% +0.7% 0.7% 🎯 Hit
202 Acetech E-Commerce 09-Mar-2026 +0.0% +0.7% 0.7% 🎯 Hit
203 Striders Impex 06-Mar-2026 -2.8% -2.8% 0% 🎯 Hit
204 Striders Impex 06-Mar-2026 -2.8% -2.8% 0% 🎯 Hit
205 Yaap Digital 05-Mar-2026 -12.4% -16.1% 3.7% 🎯 Hit
206 Yaap Digital 05-Mar-2026 -12.4% -16.1% 3.7% 🎯 Hit
207 Omnitech Engineering 05-Mar-2026 -11.0% -15.7% 4.7% 🎯 Hit
208 Omnitech Engineering 05-Mar-2026 -11.0% -15.7% 4.7% 🎯 Hit
209 PNGS Reva 04-Mar-2026 -2.9% -25.8% 23% Miss
210 PNGS Reva 04-Mar-2026 -2.9% -25.8% 23% Miss
211 Clean Max Enviro Energy 02-Mar-2026 -8.8% -13.6% 4.8% 🎯 Hit
212 Clean Max Enviro Energy 02-Mar-2026 -8.8% -13.6% 4.8% 🎯 Hit
213 Shree Ram Twistex 02-Mar-2026 -34.6% -27.3% 7.3% 🎯 Hit
214 Shree Ram Twistex 02-Mar-2026 -34.6% -27.3% 7.3% 🎯 Hit
215 Kiaasa Retail 02-Mar-2026 -3.2% +1.6% 4.8% 🎯 Hit
216 Kiaasa Retail 02-Mar-2026 -3.2% +1.6% 4.8% 🎯 Hit
217 Accord Transformer 02-Mar-2026 +8.7% +30.4% 21.7% Miss
218 Accord Transformer 02-Mar-2026 +8.7% +30.4% 21.7% Miss
219 Mobilise App 02-Mar-2026 -19.9% -15.3% 4.6% 🎯 Hit
220 Mobilise App 02-Mar-2026 -19.9% -15.3% 4.6% 🎯 Hit
221 Gaudium IVF 27-Feb-2026 +5.1% -1.4% 6.5% 🎯 Hit
222 Gaudium IVF 27-Feb-2026 +5.1% -1.4% 6.5% 🎯 Hit
223 Manilam Industries 27-Feb-2026 -20.0% -19.1% 0.9% 🎯 Hit
224 Manilam Industries 27-Feb-2026 -20.0% -19.1% 0.9% 🎯 Hit
225 Yashhtej Industries 25-Feb-2026 -20.0% -24.2% 4.2% 🎯 Hit
226 Yashhtej Industries 25-Feb-2026 -20.0% -24.2% 4.2% 🎯 Hit
227 Fractal Industries 24-Feb-2026 +6.0% -8.1% 14.1% Miss
228 Fractal Industries 24-Feb-2026 +6.0% -8.1% 14.1% Miss
229 Marushika Technology 19-Feb-2026 +2.6% -3.1% 5.7% 🎯 Hit
230 Marushika Technology 19-Feb-2026 +2.6% -3.1% 5.7% 🎯 Hit
231 Aye Finance 16-Feb-2026 +0.0% -2.7% 2.7% 🎯 Hit
232 Aye Finance 16-Feb-2026 +0.0% -2.7% 2.7% 🎯 Hit
233 Fractal Analytics 16-Feb-2026 -2.7% -2.9% 0.2% 🎯 Hit
234 Fractal Analytics 16-Feb-2026 -2.7% -2.9% 0.2% 🎯 Hit
235 PAN HR Solution 13-Feb-2026 +0.5% +4.8% 4.4% 🎯 Hit
236 PAN HR Solution 13-Feb-2026 +0.5% +4.8% 4.4% 🎯 Hit
237 Biopol Chemicals 13-Feb-2026 +2.8% +22.7% 19.9% Miss
238 Biopol Chemicals 13-Feb-2026 +2.8% +22.7% 19.9% Miss
239 Grover Jewells 11-Feb-2026 +9.1% +29.8% 20.7% Miss
240 Grover Jewells 11-Feb-2026 +9.1% +29.8% 20.7% Miss
241 Brandman Retail 11-Feb-2026 +4.0% +26.6% 22.6% Miss
242 Brandman Retail 11-Feb-2026 +4.0% +26.6% 22.6% Miss
243 CKK Retail 06-Feb-2026 +0.0% +1.8% 1.8% 🎯 Hit
244 CKK Retail 06-Feb-2026 +0.0% +1.8% 1.8% 🎯 Hit
245 Kanishk Aluminium 04-Feb-2026 -20.0% -25.3% 5.3% 🎯 Hit
246 Kanishk Aluminium 04-Feb-2026 -20.0% -25.3% 5.3% 🎯 Hit
247 Msafe Equipments 04-Feb-2026 +17.1% +20.7% 3.6% 🎯 Hit
248 Msafe Equipments 04-Feb-2026 +17.1% +20.7% 3.6% 🎯 Hit
249 Accretion Nutraveda 04-Feb-2026 +48.1% +40.6% 7.5% 🎯 Hit
250 Accretion Nutraveda 04-Feb-2026 +48.1% +40.6% 7.5% 🎯 Hit
251 Hannah Joseph Hospital 02-Feb-2026 -7.1% -7.9% 0.8% 🎯 Hit
252 Hannah Joseph Hospital 02-Feb-2026 -7.1% -7.9% 0.8% 🎯 Hit
253 Shayona Engineering 30-Jan-2026 +0.0% -3.3% 3.3% 🎯 Hit
254 Shayona Engineering 30-Jan-2026 +0.0% -3.3% 3.3% 🎯 Hit
255 KRM Ayurveda 29-Jan-2026 +27.5% +12.0% 15.5% Miss
256 KRM Ayurveda 29-Jan-2026 +27.5% +12.0% 15.5% Miss
257 Shadowfax Technologies 28-Jan-2026 -9.2% -26.8% 17.6% Miss
258 Shadowfax Technologies 28-Jan-2026 -9.2% -26.8% 17.6% Miss
259 Digilogic Systems 28-Jan-2026 -20.0% -17.6% 2.4% 🎯 Hit
260 Digilogic Systems 28-Jan-2026 -20.0% -17.6% 2.4% 🎯 Hit
261 Aritas Vinyl 23-Jan-2026 +0.0% +6.7% 6.7% 🎯 Hit
262 Aritas Vinyl 23-Jan-2026 +0.0% +6.7% 6.7% 🎯 Hit
263 Armour Security India 22-Jan-2026 -20.0% -20.2% 0.2% 🎯 Hit
264 Armour Security India 22-Jan-2026 -20.0% -20.2% 0.2% 🎯 Hit
265 Amagi Media Labs 21-Jan-2026 -11.9% -10.0% 1.9% 🎯 Hit
266 Amagi Media Labs 21-Jan-2026 -11.9% -10.0% 1.9% 🎯 Hit
267 GRE Renew Enertech 21-Jan-2026 -8.6% -2.7% 5.9% 🎯 Hit
268 GRE Renew Enertech 21-Jan-2026 -8.6% -2.7% 5.9% 🎯 Hit
269 Indo SMC 21-Jan-2026 +0.0% -5.5% 5.5% 🎯 Hit
270 Indo SMC 21-Jan-2026 +0.0% -5.5% 5.5% 🎯 Hit
271 Narmadesh Brass 21-Jan-2026 -3.9% +2.2% 6.1% 🎯 Hit
272 Narmadesh Brass 21-Jan-2026 -3.9% +2.2% 6.1% 🎯 Hit
273 Avana Electrosystems 20-Jan-2026 +31.4% +38.8% 7.4% 🎯 Hit
274 Avana Electrosystems 20-Jan-2026 +31.4% +38.8% 7.4% 🎯 Hit
275 Defrail Technologies 19-Jan-2026 +28.4% +11.8% 16.6% Miss
276 Defrail Technologies 19-Jan-2026 +28.4% +11.8% 16.6% Miss
277 Victory Electric Services 14-Jan-2026 -16.0% -17.6% 1.6% 🎯 Hit
278 Victory Electric Services 14-Jan-2026 -16.0% -17.6% 1.6% 🎯 Hit
279 Yajur Fibres 14-Jan-2026 -20.0% -15.0% 5% 🎯 Hit
280 Yajur Fibres 14-Jan-2026 -20.0% -15.0% 5% 🎯 Hit
281 Gabion Technologies 13-Jan-2026 +9.9% +16.9% 7% 🎯 Hit
282 Gabion Technologies 13-Jan-2026 +9.9% +16.9% 7% 🎯 Hit
283 Modern Diagnostic 07-Jan-2026 +10.6% +11.4% 0.8% 🎯 Hit
284 Modern Diagnostic 07-Jan-2026 +10.6% +11.4% 0.8% 🎯 Hit
285 e2E Rail 02-Jan-2026 +90.0% +96.0% 6% 🎯 Hit
286 e2E Rail 02-Jan-2026 +90.0% +96.0% 6% 🎯 Hit
287 Gujarat Kidney Super Speciality 30-Dec-2025 +5.3% -9.9% 15.2% Miss
288 Gujarat Kidney Super Speciality 30-Dec-2025 +5.3% -9.9% 15.2% Miss
289 KSH International 23-Dec-2025 -3.7% -19.7% 16.1% Miss
290 KSH International 23-Dec-2025 -3.7% -19.7% 16.1% Miss
291 ICICI Prudential AMC 19-Dec-2025 +20.1% +17.4% 2.7% 🎯 Hit
292 ICICI Prudential AMC 19-Dec-2025 +20.1% +17.4% 2.7% 🎯 Hit
293 NephroPlus 17-Dec-2025 +6.5% +10.2% 3.7% 🎯 Hit
294 NephroPlus 17-Dec-2025 +6.5% +10.2% 3.7% 🎯 Hit
295 Park Medi World 17-Dec-2025 -1.9% -4.2% 2.4% 🎯 Hit
296 Park Medi World 17-Dec-2025 -1.9% -4.2% 2.4% 🎯 Hit
297 Wakefit Innovations 15-Dec-2025 +0.0% -3.3% 3.3% 🎯 Hit
298 Wakefit Innovations 15-Dec-2025 +0.0% -3.3% 3.3% 🎯 Hit
299 Corona Remedies 15-Dec-2025 +38.4% +16.2% 22.2% Miss
300 Corona Remedies 15-Dec-2025 +38.4% +16.2% 22.2% Miss
301 Meesho 10-Dec-2025 +46.9% +49.4% 2.5% 🎯 Hit
302 Meesho 10-Dec-2025 +46.9% +49.4% 2.5% 🎯 Hit
303 Aequs 10-Dec-2025 +12.9% +18.1% 5.2% 🎯 Hit
304 Aequs 10-Dec-2025 +12.9% +18.1% 5.2% 🎯 Hit
305 Vidya Wires 10-Dec-2025 +0.0% -7.0% 7% 🎯 Hit
306 Vidya Wires 10-Dec-2025 +0.0% -7.0% 7% 🎯 Hit
307 Sudeep Pharma 28-Nov-2025 +23.1% +17.9% 5.2% 🎯 Hit
308 Sudeep Pharma 28-Nov-2025 +23.1% +17.9% 5.2% 🎯 Hit
309 Excelsoft Technologies 26-Nov-2025 +12.5% +12.0% 0.5% 🎯 Hit
310 Excelsoft Technologies 26-Nov-2025 +12.5% +12.0% 0.5% 🎯 Hit
311 Capillary Technologies 21-Nov-2025 -0.9% +11.9% 12.8% Miss
312 Capillary Technologies 21-Nov-2025 -0.9% +11.9% 12.8% Miss
313 Fujiyama Power Systems 20-Nov-2025 -3.5% -10.2% 6.7% 🎯 Hit
314 Fujiyama Power Systems 20-Nov-2025 -3.5% -10.2% 6.7% 🎯 Hit
315 Tenneco Clean Air India 19-Nov-2025 +27.2% +24.2% 3% 🎯 Hit
