Live Accuracy Feed

Mainboard IPO AI Prediction Accuracy Scorecard

This scorecard tracks the performance of our proprietary 5-Pillar AI Model on Mainboard IPOs. We compare the AI's pre-listing predicted gains against actual listing-day gains to verify long-term model integrity.
Mainboard Dataset
276 Listings
AI Hit Rate (±10%)
71%
197 / 276 predictions landed within 10%
Avg AI Closeness
91.02%
Average similarity to actual listing price
Directional Accuracy
85%
235 / 276 called gain/loss correctly

AI Model Average Accuracy Closeness

Closeness = 100% minus the average absolute prediction error
🤖 Nifty20 5-Pillar AI Model Performance 91.02% Accuracy (8.98% avg error)
# ▲ IPO Name ▲ Listing Date ▲ Actual Gain ▲ AI Pred ▲ AI Err ▲ Result ▲
1 A-One Steels 01-Oct-2026 +12.4% +4.5% 7.8% 🎯 Hit
2 Moneyview 01-Oct-2026 +61.8% +31.0% 30.8% Miss
3 ArMee Infotech 30-Sep-2026 +0.0% +0.5% 0.5% 🎯 Hit
4 Elevate Campuses 30-Sep-2026 -1.9% +0.7% 2.6% 🎯 Hit
5 Adroit Industries 30-Sep-2026 +75.4% +30.6% 44.8% Miss
6 Swastika Infra 30-Sep-2026 +8.1% +2.0% 6.2% 🎯 Hit
7 Varmora Granito 29-Sep-2026 +4.7% -0.5% 5.2% 🎯 Hit
8 NSE 24-Sep-2026 +0.8% -6.0% 6.8% 🎯 Hit
9 Sonaselection India 24-Sep-2026 +3.2% -3.5% 6.7% 🎯 Hit
10 SS Retail 23-Sep-2026 +47.2% +28.3% 18.9% Miss
11 Jindal Supreme 23-Sep-2026 +29.0% +24.9% 4.1% 🎯 Hit
12 Hero Motors 23-Sep-2026 -2.4% -4.5% 2.1% 🎯 Hit
13 Manika Plastech 21-Sep-2026 +0.0% +5.0% 5% 🎯 Hit
14 Veegaland Developers 18-Sep-2026 +10.0% +5.2% 4.8% 🎯 Hit
15 Asset Reconstruction 17-Sep-2026 +0.0% +5.1% 5.1% 🎯 Hit
16 LCC Projects 17-Sep-2026 +29.5% +17.5% 12% Miss
17 Karamtara Engineering 17-Sep-2026 +26.0% +14.2% 11.8% Miss
18 Manipal Payment 17-Sep-2026 -2.7% -4.5% 1.9% 🎯 Hit
19 Rentomojo 17-Sep-2026 +19.4% +15.0% 4.4% 🎯 Hit
20 Steamhouse India 17-Sep-2026 +16.7% +13.8% 2.9% 🎯 Hit
21 Kanohar Electricals 16-Sep-2026 +8.5% +22.8% 14.3% Miss
22 Prasol Chemicals 16-Sep-2026 -9.8% +0.5% 10.3% Miss
23 Glass Wall Systems 16-Sep-2026 +6.6% +16.9% 10.3% Miss
24 Pranav Constructions 15-Sep-2026 +33.1% +29.2% 3.8% 🎯 Hit
25 Rays of Belief 08-Sep-2026 +0.0% +6.1% 6.1% 🎯 Hit
26 Deepa Jewellers 08-Sep-2026 +24.9% +7.6% 17.3% Miss
27 Purple Style Labs 07-Sep-2026 -7.0% -4.5% 2.5% 🎯 Hit
28 Priority Jewels 04-Sep-2026 +15.0% +12.0% 3% 🎯 Hit
29 ESDS Software 04-Sep-2026 +76.5% +32.5% 43.9% Miss
30 Lumino Industries 03-Sep-2026 +34.2% +23.8% 10.4% Miss
31 Annu Projects 02-Sep-2026 -27.3% -0.5% 26.8% Miss
32 Skyways Air Services 01-Sep-2026 -10.1% +16.4% 26.5% Miss
33 Symbiotec Pharmalab 01-Sep-2026 +0.0% +13.0% 13% Miss
34 Hy-Tech Engineers 01-Sep-2026 +41.5% +68.8% 27.3% Miss
35 Augmont Enterprises 31-Aug-2026 +22.0% +27.6% 5.7% 🎯 Hit
36 Tempsens Instruments 28-Aug-2026 +111.3% +112.5% 1.2% 🎯 Hit
37 Gaja Alternative Asset Management 26-Aug-2026 +15.6% +7.7% 8% 🎯 Hit
38 Gaja Alternative 26-Aug-2026 +15.6% +7.4% 8.2% 🎯 Hit
39 Shankesh Jewellers 25-Aug-2026 +11.1% -3.1% 14.2% Miss
40 Sunshine Pictures 25-Aug-2026 +10.0% +10.4% 0.4% 🎯 Hit
41 Lalithaa Jewellery Mart 24-Aug-2026 +31.8% +27.6% 4.2% 🎯 Hit
42 Horizon Industrial Parks 24-Aug-2026 +0.4% -2.3% 2.8% 🎯 Hit
43 Behari Lal Engineering 19-Aug-2026 +63.2% +35.0% 28.2% Miss
44 Shiprocket 19-Aug-2026 +35.1% +26.8% 8.2% 🎯 Hit
45 Milky Mist 18-Aug-2026 +17.9% +8.2% 9.6% 🎯 Hit
46 Molbio Diagnostics 17-Aug-2026 +21.4% +10.2% 11.3% Miss
47 Dhoot Transmission 17-Aug-2026 +37.8% +21.6% 16.2% Miss
48 Technocraft Ventures 14-Aug-2026 +34.4% +14.9% 19.6% Miss
49 LEAP India 14-Aug-2026 +4.3% +4.8% 0.5% 🎯 Hit
50 Ardee Industries 12-Aug-2026 +35.9% +23.1% 12.8% Miss
51 MV Electrosystems 06-Aug-2026 +22.4% +18.2% 4.1% 🎯 Hit
52 Juniper Green Energy 06-Aug-2026 +8.9% +5.9% 3% 🎯 Hit
53 Manipal Health 05-Aug-2026 +10.5% -2.7% 13.2% Miss
54 Cube Highways Trust 31-Jul-2026 +2.0% -5.1% 7.1% 🎯 Hit
55 Indo-MIM 30-Jul-2026 +44.3% +25.1% 19.3% Miss
56 Lohia Corp 30-Jul-2026 +8.5% +0.1% 8.4% 🎯 Hit
57 Xtranet Technologies 30-Jul-2026 +7.1% +5.3% 1.8% 🎯 Hit
58 Caliber Mining 24-Jul-2026 +18.0% +7.3% 10.7% Miss
59 SBI Funds Management 21-Jul-2026 +6.9% +3.0% 3.8% 🎯 Hit
60 Alpine Texworld 21-Jul-2026 +0.0% +0.5% 0.5% 🎯 Hit
61 Laser Power & Infra 16-Jul-2026 +16.8% +4.8% 12.1% Miss
62 Kusumgar 15-Jul-2026 +35.8% +21.8% 14% Miss
63 Knack Packaging 08-Jul-2026 +10.6% +3.9% 6.7% 🎯 Hit
64 Aastha Spintex 06-Jul-2026 -4.4% +2.9% 7.3% 🎯 Hit
65 CSM Technologies 02-Jul-2026 +0.0% +3.0% 3% 🎯 Hit
66 Waterways Leisure Tourism 01-Jul-2026 -15.7% -0.5% 15.2% Miss
67 Advit Jewels 01-Jul-2026 +36.9% +23.2% 13.7% Miss
68 Turtlemint Fintech 29-Jun-2026 -11.3% -0.5% 10.8% Miss
69 Hexagon Nutrition 12-Jun-2026 +7.2% +7.8% 0.6% 🎯 Hit
70 CMR Green Technologies 10-Jun-2026 +39.6% +18.7% 20.9% Miss
71 Q Line Biotech 29-May-2026 +31.8% +21.2% 10.6% Miss
72 Kissht 08-May-2026 +11.1% +7.0% 4.1% 🎯 Hit
73 Om Power Transmission 17-Apr-2026 +6.3% +0.6% 5.7% 🎯 Hit
74 Powerica 02-Apr-2026 -7.3% 0.0% 7.3% 🎯 Hit
75 Sai Parenterals 02-Apr-2026 +2.0% -0.5% 2.5% 🎯 Hit
76 Aeroplane Basmati Rice 02-Apr-2026 -5.7% +1.0% 6.7% 🎯 Hit
77 Central Mine Planning 30-Mar-2026 -7.0% -5.0% 1.9% 🎯 Hit
78 GSP Crop Science 24-Mar-2026 +2.5% -0.5% 3% 🎯 Hit
79 Innovision 23-Mar-2026 -9.9% -3.6% 6.3% 🎯 Hit
80 Rajputana Stainless 19-Mar-2026 +0.0% +0.0% 0% 🎯 Hit
81 SEDEMAC Mechatronics 11-Mar-2026 +13.5% +6.2% 7.4% 🎯 Hit
82 Omnitech Engineering 05-Mar-2026 -11.0% -7.7% 3.4% 🎯 Hit
83 PNGS Reva 04-Mar-2026 -2.9% +0.9% 3.7% 🎯 Hit
84 Clean Max Enviro Energy 02-Mar-2026 -8.8% -0.3% 8.6% 🎯 Hit
85 Gaudium IVF 27-Feb-2026 +5.1% +2.8% 2.3% 🎯 Hit
86 Aye Finance 16-Feb-2026 +0.0% +2.0% 2% 🎯 Hit
87 Fractal Analytics 16-Feb-2026 -2.7% +0.2% 2.9% 🎯 Hit
88 Shadowfax Technologies 28-Jan-2026 -9.2% -3.7% 5.5% 🎯 Hit
89 Amagi Media Labs 21-Jan-2026 -11.9% -8.2% 3.7% 🎯 Hit
90 Bharat Coking Coal 19-Jan-2026 +95.7% +94.4% 1.2% 🎯 Hit
91 Gujarat Kidney Super Speciality 30-Dec-2025 +5.3% +2.9% 2.3% 🎯 Hit
92 KSH International 23-Dec-2025 -3.7% +0.7% 4.3% 🎯 Hit
93 ICICI Prudential AMC 19-Dec-2025 +20.1% +6.4% 13.7% Miss
94 NephroPlus 17-Dec-2025 +6.5% +3.0% 3.5% 🎯 Hit
95 Park Medi World 17-Dec-2025 -1.9% -1.7% 0.2% 🎯 Hit
96 Wakefit Innovations 15-Dec-2025 +0.0% +0.5% 0.5% 🎯 Hit
97 Corona Remedies 15-Dec-2025 +38.4% +24.8% 13.6% Miss
98 Meesho 10-Dec-2025 +46.9% +24.4% 22.5% Miss
99 Aequs 10-Dec-2025 +12.9% +5.7% 7.2% 🎯 Hit
100 Vidya Wires 10-Dec-2025 +0.0% -0.5% 0.5% 🎯 Hit
101 Sudeep Pharma 28-Nov-2025 +23.1% +6.8% 16.4% Miss
102 Excelsoft Technologies 26-Nov-2025 +12.5% +5.4% 7.1% 🎯 Hit
103 Capillary Technologies 21-Nov-2025 -0.9% +2.7% 3.5% 🎯 Hit
104 Fujiyama Power Systems 20-Nov-2025 -3.5% -0.5% 3% 🎯 Hit
105 Tenneco Clean Air India 19-Nov-2025 +27.2% +10.2% 17% Miss
106 Physicswallah 18-Nov-2025 +33.0% +20.8% 12.3% Miss
107 Emmvee Photovoltaic 18-Nov-2025 +0.0% +0.7% 0.7% 🎯 Hit
108 Pine Labs 14-Nov-2025 +9.5% +0.7% 8.8% 🎯 Hit
109 Groww (Nextbillion Technology) 12-Nov-2025 +12.0% +3.4% 8.6% 🎯 Hit
110 Studds Accessories 07-Nov-2025 -3.4% -2.7% 0.7% 🎯 Hit
111 Lenskart Solutions 07-Nov-2025 -1.7% -1.6% 0.1% 🎯 Hit
112 Orkla India 06-Nov-2025 +2.7% +5.8% 3.1% 🎯 Hit
113 Midwest 24-Oct-2025 +9.4% +6.6% 2.8% 🎯 Hit
114 Canara HSBC Life Insurance 17-Oct-2025 +0.0% -0.5% 0.5% 🎯 Hit
115 Canara Robeco AMC 16-Oct-2025 +5.3% +3.2% 2.1% 🎯 Hit
116 Rubicon Research 16-Oct-2025 +27.8% +11.2% 16.7% Miss
117 LG Electronics India 14-Oct-2025 +50.0% +33.5% 16.5% Miss
118 Tata Capital 13-Oct-2025 +1.2% +1.1% 0.1% 🎯 Hit
119 WeWork India Management 10-Oct-2025 +0.3% +0.1% 0.2% 🎯 Hit
120 Advance Agrolife 08-Oct-2025 +14.0% +7.3% 6.8% 🎯 Hit
121 Fabtech Technologies 07-Oct-2025 +0.5% +0.2% 0.3% 🎯 Hit
122 Glottis 07-Oct-2025 -34.9% -23.2% 11.7% Miss
123 Pace Digitek 06-Oct-2025 +16.4% +4.0% 12.5% Miss
124 TruAlt Bioenergy 03-Oct-2025 +9.9% +9.3% 0.6% 🎯 Hit
125 BMW Ventures 01-Oct-2025 -21.2% -14.3% 6.9% 🎯 Hit
126 EPACK Prefab 01-Oct-2025 -9.8% -6.9% 2.9% 🎯 Hit
127 Jain Resource Recycling 01-Oct-2025 +14.2% +4.5% 9.7% 🎯 Hit
128 Jaro Education 30-Sep-2025 +0.0% -0.5% 0.5% 🎯 Hit
129 Solarworld Energy 30-Sep-2025 +10.8% +8.4% 2.4% 🎯 Hit
130 Anand Rathi Share Brokers 30-Sep-2025 +4.4% +5.1% 0.7% 🎯 Hit
131 Seshaasai Technologies 30-Sep-2025 +2.1% +0.9% 1.3% 🎯 Hit
132 Ganesh Consumer 29-Sep-2025 -8.1% -5.8% 2.3% 🎯 Hit
133 Atlanta Electricals 29-Sep-2025 +13.7% +9.4% 4.2% 🎯 Hit
134 GK Energy 26-Sep-2025 +11.8% +6.3% 5.5% 🎯 Hit
135 Saatvik Green Energy 26-Sep-2025 +0.0% +0.9% 0.9% 🎯 Hit
136 iValue Infosolutions 25-Sep-2025 -4.7% +0.8% 5.5% 🎯 Hit
137 Euro Pratik Sales 23-Sep-2025 +10.5% +2.1% 8.4% 🎯 Hit
138 Urban Company 17-Sep-2025 +57.3% +54.1% 3.1% 🎯 Hit
139 Shringar House of Mangalsutra 17-Sep-2025 +14.6% +9.6% 4.9% 🎯 Hit
140 Vikran Engineering 03-Sep-2025 +2.1% +4.5% 2.4% 🎯 Hit
141 Mangal Electrical 28-Aug-2025 -0.9% +3.3% 4.2% 🎯 Hit
142 Vikram Solar 26-Aug-2025 +1.8% +0.7% 1.1% 🎯 Hit
143 Gem Aromatics 26-Aug-2025 +2.5% +5.3% 2.8% 🎯 Hit
144 Shreeji Shipping 26-Aug-2025 +7.1% +6.7% 0.4% 🎯 Hit
145 Patel Retail 26-Aug-2025 +17.7% +10.1% 7.5% 🎯 Hit
146 Regaal Resources 20-Aug-2025 +38.2% +19.5% 18.7% Miss
147 BlueStone Jewellery 19-Aug-2025 -1.4% +0.8% 2.1% 🎯 Hit
148 JSW Cement 14-Aug-2025 +11.6% +2.2% 9.4% 🎯 Hit
149 All Time Plastics 14-Aug-2025 +13.1% +4.9% 8.2% 🎯 Hit
150 M&B Engineering 06-Aug-2025 +0.0% -0.5% 0.5% 🎯 Hit
151 Sri Lotus Developers 06-Aug-2025 +18.7% +11.0% 7.7% 🎯 Hit
152 NSDL 06-Aug-2025 +10.0% +8.5% 1.5% 🎯 Hit
153 Laxmi India Finance 05-Aug-2025 -12.7% -8.7% 3.9% 🎯 Hit
154 Aditya Infotech 05-Aug-2025 +50.4% +27.5% 22.9% Miss
155 Shanti Gold 01-Aug-2025 +14.6% +9.9% 4.6% 🎯 Hit
156 Brigade Hotel Ventures 31-Jul-2025 -10.0% -7.0% 3% 🎯 Hit
157 GNG Electronics 30-Jul-2025 +49.8% +27.6% 22.2% Miss
158 IndiQube Spaces 30-Jul-2025 -8.9% -6.3% 2.6% 🎯 Hit
159 Anthem Biosciences 21-Jul-2025 +26.8% +15.7% 11.1% Miss
160 Smartworks Coworking 17-Jul-2025 +6.9% +3.5% 3.4% 🎯 Hit
161 Travel Food Services 14-Jul-2025 +2.3% +0.2% 2.1% 🎯 Hit
162 Crizac 09-Jul-2025 +14.7% +5.2% 9.5% 🎯 Hit
163 Indogulf Cropsciences 03-Jul-2025 +0.0% +4.2% 4.2% 🎯 Hit
164 Sambhv Steel Tubes 02-Jul-2025 +34.2% +21.6% 12.5% Miss
165 HDB Financial Services 02-Jul-2025 +12.8% +4.3% 8.5% 🎯 Hit
166 Ellenbarrie Industrial 01-Jul-2025 +21.5% +12.1% 9.4% 🎯 Hit
167 Kalpataru 01-Jul-2025 +0.0% +0.3% 0.3% 🎯 Hit
168 ArisInfra Solutions 25-Jun-2025 -7.7% -5.5% 2.2% 🎯 Hit
169 Oswal Pumps 20-Jun-2025 +3.3% +4.9% 1.6% 🎯 Hit
170 Scoda Tubes 04-Jun-2025 +0.0% -0.5% 0.5% 🎯 Hit
171 Prostarm Info Systems 03-Jun-2025 +14.3% +11.7% 2.6% 🎯 Hit
172 Aegis Vopak Terminals 02-Jun-2025 -6.4% +1.7% 8.1% 🎯 Hit
173 Schloss Bangalore 02-Jun-2025 -6.7% +0.3% 6.9% 🎯 Hit
174 Belrise Industries 28-May-2025 +0.0% -0.5% 0.5% 🎯 Hit
175 Ather Energy 06-May-2025 +2.2% +0.1% 2.1% 🎯 Hit
176 Quality Power Electrical 24-Feb-2025 +1.7% +0.6% 1.1% 🎯 Hit
177 Hexaware Technologies 19-Feb-2025 +5.2% 0.0% 5.3% 🎯 Hit
178 Ajax Engineering 17-Feb-2025 -8.4% -6.0% 2.5% 🎯 Hit
179 Dr. Agarwal's Health 04-Feb-2025 +0.0% 0.0% 0% 🎯 Hit
180 Denta Water and Infra 29-Jan-2025 +12.2% +5.2% 7.1% 🎯 Hit
181 Stallion India Fluorochemicals 23-Jan-2025 +33.3% +21.0% 12.3% Miss
182 Laxmi Dental 20-Jan-2025 +26.6% +20.5% 6.1% 🎯 Hit
183 Quadrant Future Tek 14-Jan-2025 +27.6% +16.7% 10.9% Miss
184 Standard Glass Lining 13-Jan-2025 +25.7% +15.3% 10.4% Miss
185 Indo Farm Equipment 07-Jan-2025 +19.1% +10.3% 8.8% 🎯 Hit
186 Unimech Aerospace 07-Jan-2025 +86.0% +74.9% 11.1% Miss
187 Ventive Hospitality 30-Dec-2024 +11.4% +4.1% 7.3% 🎯 Hit
188 Carraro India 30-Dec-2024 -7.5% -5.1% 2.4% 🎯 Hit
189 Senores Pharmaceuticals 30-Dec-2024 +53.5% +53.6% 0.2% 🎯 Hit
190 Concord Enviro Systems 27-Dec-2024 +18.0% +9.5% 8.5% 🎯 Hit
191 DAM Capital Advisors 27-Dec-2024 +46.7% +31.0% 15.7% Miss
192 Mamata Machinery 27-Dec-2024 +146.9% +148.3% 1.3% 🎯 Hit
193 Transrail Lighting 27-Dec-2024 +28.1% +23.4% 4.7% 🎯 Hit
194 Sanathan Textiles 27-Dec-2024 +21.0% +11.7% 9.2% 🎯 Hit
195 International Gemmological Institute (IGI) 20-Dec-2024 +13.0% +5.7% 7.3% 🎯 Hit
196 Inventurus Knowledge Solutions 19-Dec-2024 +47.5% +31.7% 15.9% Miss
197 One Mobikwik Systems 18-Dec-2024 +89.3% +87.7% 1.5% 🎯 Hit
198 Sai Life Sciences 18-Dec-2024 +39.3% +25.5% 13.8% Miss
199 Vishal Mega Mart 18-Dec-2024 +33.3% +28.6% 4.7% 🎯 Hit
200 Suraksha Diagnostic 06-Dec-2024 -0.7% -0.1% 0.6% 🎯 Hit
201 Enviro Infra Engineers 29-Nov-2024 +48.7% +32.5% 16.2% Miss
202 NTPC Green Energy 27-Nov-2024 +3.2% +0.7% 2.5% 🎯 Hit
203 Zinka Logistics (BlackBuck) 22-Nov-2024 +2.9% +3.7% 0.8% 🎯 Hit
204 Niva Bupa Health Insurance 14-Nov-2024 +5.6% +0.4% 5.2% 🎯 Hit
205 Swiggy 13-Nov-2024 +7.7% +2.5% 5.2% 🎯 Hit
206 ACME Solar Holdings 13-Nov-2024 -13.2% -9.1% 4.1% 🎯 Hit
207 Sagility India 12-Nov-2024 +3.5% +1.7% 1.9% 🎯 Hit
208 Afcons Infrastructure 04-Nov-2024 -8.0% -5.7% 2.3% 🎯 Hit
209 Godavari Biorefineries 30-Oct-2024 -12.5% -8.6% 3.9% 🎯 Hit
210 Deepak Builders 28-Oct-2024 -20.2% -13.6% 6.6% 🎯 Hit
211 Waaree Energies 28-Oct-2024 +55.6% +52.4% 3.2% 🎯 Hit
212 Hyundai Motor India 22-Oct-2024 -7.2% +0.3% 7.5% 🎯 Hit
213 Garuda Construction 15-Oct-2024 +10.5% +5.0% 5.6% 🎯 Hit
214 Diffusion Engineers 04-Oct-2024 +15.2% +7.4% 7.8% 🎯 Hit
215 KRN Heat Exchanger 03-Oct-2024 +117.6% +117.5% 0.1% 🎯 Hit
216 Manba Finance 30-Sep-2024 +20.8% +11.6% 9.2% 🎯 Hit
217 Northern Arc Capital 24-Sep-2024 +33.1% +20.8% 12.3% Miss
218 Arkade Developers 24-Sep-2024 +36.7% +23.5% 13.2% Miss
219 Western Carriers India 24-Sep-2024 -0.6% -0.9% 0.3% 🎯 Hit
220 P N Gadgil Jewellers 17-Sep-2024 +65.3% +59.6% 5.6% 🎯 Hit
221 Bajaj Housing Finance 16-Sep-2024 +135.7% +136.5% 0.8% 🎯 Hit
222 Kross 16-Sep-2024 +0.0% -0.5% 0.5% 🎯 Hit
223 Tolins Tyres 16-Sep-2024 +0.9% +0.1% 0.8% 🎯 Hit
224 Shree Tirupati Balajee 12-Sep-2024 +13.9% +6.4% 7.5% 🎯 Hit
225 Gala Precision Engineering 09-Sep-2024 +36.3% +23.2% 13.1% Miss
226 Baazar Style Retail 06-Sep-2024 +0.0% -0.5% 0.5% 🎯 Hit
227 ECOS India Mobility 04-Sep-2024 +16.8% +8.6% 8.2% 🎯 Hit
228 Premier Energies 03-Sep-2024 +120.0% +120.0% 0% 🎯 Hit
229 Orient Technologies 28-Aug-2024 +39.8% +25.9% 14% Miss
230 Saraswati Saree Depot 20-Aug-2024 +21.3% +11.0% 10.3% Miss
231 Unicommerce eSolutions 13-Aug-2024 +117.6% +117.5% 0.1% 🎯 Hit
232 Brainbees Solutions (FirstCry) 13-Aug-2024 +40.0% +26.0% 14% Miss
233 Ola Electric Mobility 09-Aug-2024 +0.0% -0.5% 0.5% 🎯 Hit
234 Ceigall India 08-Aug-2024 +4.5% +2.4% 2.1% 🎯 Hit
235 Akums Drugs and Pharmaceuticals 06-Aug-2024 +6.8% +3.9% 2.9% 🎯 Hit
236 Sanstar 26-Jul-2024 +14.7% +7.1% 7.7% 🎯 Hit
237 Emcure Pharmaceuticals 10-Jul-2024 +31.5% +19.1% 12.4% Miss
238 Bansal Wire Industries 10-Jul-2024 +39.1% +25.3% 13.8% Miss
239 Vraj Iron and Steel 03-Jul-2024 +15.9% +8.0% 8% 🎯 Hit
240 Allied Blenders and Distillers 02-Jul-2024 +13.9% +6.4% 7.5% 🎯 Hit
241 Stanley Lifestyles 28-Jun-2024 +34.1% +28.5% 5.6% 🎯 Hit
242 DEE Development Engineers 26-Jun-2024 +16.2% +8.2% 8.1% 🎯 Hit
243 Akme Fintrade 26-Jun-2024 +5.8% +3.3% 2.5% 🎯 Hit
244 Le Travenues Technology (ixigo) 18-Jun-2024 +48.5% +32.4% 16.1% Miss
245 Kronox Lab Sciences 10-Jun-2024 +21.3% +12.0% 9.3% 🎯 Hit
246 Awfis Space Solutions 30-May-2024 +13.6% +6.2% 7.4% 🎯 Hit
247 Go Digit General Insurance 23-May-2024 +5.2% +1.9% 3.3% 🎯 Hit
248 Aadhar Housing Finance 15-May-2024 +9.5% +5.7% 3.8% 🎯 Hit
249 TBO Tek 15-May-2024 +55.0% +51.3% 3.7% 🎯 Hit
250 Indegene 13-May-2024 +37.6% +24.2% 13.4% Miss
251 JNK India 30-Apr-2024 +49.6% +33.2% 16.4% Miss
252 Vodafone Idea FPO 25-Apr-2024 +7.3% +5.4% 1.9% 🎯 Hit
253 Bharti Hexacom 12-Apr-2024 +32.5% +20.4% 12.1% Miss
254 SRM Contractors 03-Apr-2024 +2.5% +19.2% 16.7% Miss
255 Krystal Integrated Services 21-Mar-2024 +9.8% +2.2% 7.6% 🎯 Hit
256 Popular Vehicles 19-Mar-2024 -2.0% -1.8% 0.2% 🎯 Hit
257 Gopal Snacks 14-Mar-2024 -12.5% +0.0% 12.5% Miss
258 JG Chemicals 13-Mar-2024 -5.4% +0.0% 5.4% 🎯 Hit
259 Bharat Highways 12-Mar-2024 +1.1% +0.0% 1.1% 🎯 Hit
260 R K SWAMY 12-Mar-2024 -13.2% +0.0% 13.2% Miss
261 Mukka Proteins 07-Mar-2024 +57.1% +0.0% 57.1% Miss
262 Exicom Tele-Systems 05-Mar-2024 +86.6% +0.0% 86.6% Miss
263 Platinum Industries 05-Mar-2024 +33.3% +0.0% 33.3% Miss
264 GPT Healthcare 29-Feb-2024 +15.6% +0.0% 15.6% Miss
265 Juniper Hotels 28-Feb-2024 +1.4% +0.0% 1.4% 🎯 Hit
266 Vibhor Steel Tubes 20-Feb-2024 +181.5% +0.0% 181.5% Miss
267 Entero Healthcare 16-Feb-2024 +0.0% +0.0% 0% 🎯 Hit
268 Capital Small Finance Bank 14-Feb-2024 -8.1% +0.0% 8.1% 🎯 Hit
269 Jana Small Finance Bank 14-Feb-2024 -4.4% +0.0% 4.4% 🎯 Hit
270 Rashi Peripherals 14-Feb-2024 +9.2% +0.0% 9.2% 🎯 Hit
271 Apeejay Surrendra Park Hotels 12-Feb-2024 +20.0% +0.0% 20% Miss
272 BLS E-Services 06-Feb-2024 +125.9% +0.0% 125.9% Miss
273 Nova AgriTech 31-Jan-2024 +34.2% +0.0% 34.2% Miss
274 EPACK Durable 30-Jan-2024 -3.9% +0.0% 3.9% 🎯 Hit
275 Medi Assist Healthcare 23-Jan-2024 +11.2% +0.0% 11.2% Miss
276 Jyoti CNC Automation 16-Jan-2024 +11.8% +0.0% 11.8% Miss
💡 Summary Insights
  • Our proprietary 5-Pillar AI Model correctly predicted the listing direction (gain vs. loss) in 235 out of 276 Mainboard IPOs (85% directional accuracy).
  • The model achieved a 71% Hit Rate (predictions landing within ±10% absolute margin of actual gain) across a volatile multi-year market.
  • The average prediction closeness score was 91.02%, with the average absolute error kept to just 8.98%.

AI Prediction Disclaimer: Past prediction accuracy is not a guarantee of future listing performance. Nifty20's AI listing gain estimates are probabilistic quantitative assessments generated by analyzing five core pre-listing indicators: QIB institutional subscription velocity, retail and NII subscription demand, post-issue float liquidity, valuation gaps (IPO PE vs. peer industry PE), and promoter share offloading structures (OFS ratios). Stock market listings carry substantial market risk and volatility.

Financial Investment Disclaimer: The predictions and analysis provided on this page are for informational and educational purposes only and do not constitute professional financial, investment, legal, or tax advice. We do not recommend buying, selling, or holding any securities. IPO investments are subject to market risks. Please consult with a registered SEBI investment advisor and read all official offer documents (Red Herring Prospectus) carefully before making any investment decisions.

Nifty20
Logo