| # ▲ | IPO Name ▲ | Listing Date ▲ | Actual Gain ▲ | AI Pred ▲ | AI Err ▲ | Result ▲ |
|---|---|---|---|---|---|---|
| 1 | Fusion CX | 22-Oct-2026 | -49.7% | +1.6% | 51.2% | Miss |
| 2 | HD Fire Protect | 21-Oct-2026 | +23.6% | +15.4% | 8.3% | 🎯 Hit |
| 3 | Vishal Nirmiti | 08-Oct-2026 | -2.3% | -3.9% | 1.6% | 🎯 Hit |
| 4 | Nityas Gems | 08-Oct-2026 | +9.3% | -1.1% | 10.5% | Miss |
| 5 | SRIT India | 06-Oct-2026 | +13.9% | +35.5% | 21.6% | Miss |
| 6 | Shah Investor’s Home | 06-Oct-2026 | +2.4% | +9.7% | 7.3% | 🎯 Hit |
| 7 | Shah Investor's | 06-Oct-2026 | +2.4% | +9.1% | 6.7% | 🎯 Hit |
| 8 | Acevector | 05-Oct-2026 | -11.5% | +1.6% | 13.1% | Miss |
| 9 | German Green Steel | 05-Oct-2026 | +2.2% | +7.1% | 4.9% | 🎯 Hit |
| 10 | Runwal Enterprises | 05-Oct-2026 | +0.0% | +6.8% | 6.8% | 🎯 Hit |
| 11 | Orient Cables | 05-Oct-2026 | +64.7% | +31.1% | 33.6% | Miss |
| 12 | Orient Cables | 05-Oct-2026 | -14.7% | -8.4% | 6.3% | 🎯 Hit |
| 13 | A-One Steels | 01-Oct-2026 | +12.4% | +7.2% | 5.2% | 🎯 Hit |
| 14 | Moneyview | 01-Oct-2026 | +61.8% | +73.4% | 11.6% | Miss |
| 15 | ArMee Infotech | 30-Sep-2026 | +0.0% | -3.0% | 3% | 🎯 Hit |
| 16 | Elevate Campuses | 30-Sep-2026 | -1.9% | +2.7% | 4.6% | 🎯 Hit |
| 17 | Adroit Industries | 30-Sep-2026 | +75.4% | +96.9% | 21.5% | Miss |
| 18 | Swastika Infra | 30-Sep-2026 | +8.1% | +12.7% | 4.6% | 🎯 Hit |
| 19 | Varmora Granito | 29-Sep-2026 | +4.7% | -10.7% | 15.4% | Miss |
| 20 | National Stock Exchange (NSE) | 24-Sep-2026 | +0.8% | +4.3% | 3.5% | 🎯 Hit |
| 21 | Sonaselection India | 24-Sep-2026 | +3.2% | +23.6% | 20.4% | Miss |
| 22 | SS Retail | 23-Sep-2026 | +47.2% | +45.1% | 2.1% | 🎯 Hit |
| 23 | Jindal Supreme | 23-Sep-2026 | +29.0% | +32.0% | 3% | 🎯 Hit |
| 24 | Hero Motors | 23-Sep-2026 | -2.4% | +3.6% | 6% | 🎯 Hit |
| 25 | Manika Plastech | 21-Sep-2026 | +0.0% | +6.1% | 6.1% | 🎯 Hit |
| 26 | Veegaland Developers | 18-Sep-2026 | +10.0% | +32.2% | 22.2% | Miss |
| 27 | Asset Reconstruction | 17-Sep-2026 | +0.0% | +4.8% | 4.8% | 🎯 Hit |
| 28 | LCC Projects | 17-Sep-2026 | +29.5% | +34.1% | 4.7% | 🎯 Hit |
| 29 | Karamtara Engineering | 17-Sep-2026 | +26.0% | +21.8% | 4.2% | 🎯 Hit |
| 30 | Manipal Payment | 17-Sep-2026 | -2.7% | -3.1% | 0.5% | 🎯 Hit |
| 31 | Rentomojo | 17-Sep-2026 | +19.4% | +22.5% | 3.1% | 🎯 Hit |
| 32 | Steamhouse India | 17-Sep-2026 | +16.7% | +17.1% | 0.4% | 🎯 Hit |
| 33 | Kanohar Electricals | 16-Sep-2026 | +8.5% | +12.5% | 4% | 🎯 Hit |
| 34 | Prasol Chemicals | 16-Sep-2026 | -9.8% | -21.3% | 11.5% | Miss |
| 35 | Glass Wall Systems | 16-Sep-2026 | +6.6% | +10.2% | 3.6% | 🎯 Hit |
| 36 | Pranav Constructions | 15-Sep-2026 | +33.1% | +33.0% | 0.1% | 🎯 Hit |
| 37 | Rays of Belief | 08-Sep-2026 | +0.0% | -3.8% | 3.8% | 🎯 Hit |
| 38 | Deepa Jewellers | 08-Sep-2026 | +24.9% | +29.3% | 4.4% | 🎯 Hit |
| 39 | Purple Style Labs | 07-Sep-2026 | -7.0% | +12.8% | 19.8% | Miss |
| 40 | Priority Jewels | 04-Sep-2026 | +15.0% | +16.1% | 1.1% | 🎯 Hit |
| 41 | ESDS Software | 04-Sep-2026 | +76.5% | +53.8% | 22.7% | Miss |
| 42 | Lumino Industries | 03-Sep-2026 | +34.2% | +31.7% | 2.5% | 🎯 Hit |
| 43 | Annu Projects | 02-Sep-2026 | -27.3% | -29.8% | 2.5% | 🎯 Hit |
| 44 | Skyways Air Services | 01-Sep-2026 | -10.1% | -4.2% | 5.9% | 🎯 Hit |
| 45 | Symbiotec Pharmalab | 01-Sep-2026 | +0.0% | +3.3% | 3.3% | 🎯 Hit |
| 46 | Hy-Tech Engineers | 01-Sep-2026 | +41.5% | +45.3% | 3.8% | 🎯 Hit |
| 47 | Augmont Enterprises | 31-Aug-2026 | +22.0% | +19.9% | 2.1% | 🎯 Hit |
| 48 | Tempsens Instruments | 28-Aug-2026 | +111.3% | +113.6% | 2.3% | 🎯 Hit |
| 49 | Gaja Alternative Asset Management | 26-Aug-2026 | +15.6% | +9.3% | 6.3% | 🎯 Hit |
| 50 | Gaja Alternative | 26-Aug-2026 | +15.6% | +20.2% | 4.6% | 🎯 Hit |
| 51 | Shankesh Jewellers | 25-Aug-2026 | +11.1% | +6.9% | 4.2% | 🎯 Hit |
| 52 | Sunshine Pictures | 25-Aug-2026 | +10.0% | +12.7% | 2.7% | 🎯 Hit |
| 53 | Lalithaa Jewellery Mart | 24-Aug-2026 | +31.8% | +28.2% | 3.6% | 🎯 Hit |
| 54 | Horizon Industrial Parks | 24-Aug-2026 | +0.4% | -5.4% | 5.8% | 🎯 Hit |
| 55 | Behari Lal Engineering | 19-Aug-2026 | +63.2% | +60.9% | 2.3% | 🎯 Hit |
| 56 | Shiprocket | 19-Aug-2026 | +35.1% | +29.0% | 6.1% | 🎯 Hit |
| 57 | Milky Mist | 18-Aug-2026 | +17.9% | -1.2% | 19.1% | Miss |
| 58 | Molbio Diagnostics | 17-Aug-2026 | +21.4% | +16.1% | 5.3% | 🎯 Hit |
| 59 | Dhoot Transmission | 17-Aug-2026 | +37.8% | +40.6% | 2.8% | 🎯 Hit |
| 60 | Technocraft Ventures | 14-Aug-2026 | +34.4% | +36.6% | 2.2% | 🎯 Hit |
| 61 | LEAP India | 14-Aug-2026 | +4.3% | +7.5% | 3.2% | 🎯 Hit |
| 62 | Ardee Industries | 12-Aug-2026 | +35.9% | +41.9% | 6.1% | 🎯 Hit |
| 63 | MV Electrosystems | 06-Aug-2026 | +22.4% | +15.2% | 7.2% | 🎯 Hit |
| 64 | Juniper Green Energy | 06-Aug-2026 | +8.9% | -6.7% | 15.6% | Miss |
| 65 | Manipal Health | 05-Aug-2026 | +10.5% | -6.9% | 17.4% | Miss |
| 66 | Indo-MIM | 30-Jul-2026 | +44.3% | +67.1% | 22.8% | Miss |
| 67 | Lohia Corp | 30-Jul-2026 | +8.5% | +7.1% | 1.4% | 🎯 Hit |
| 68 | Xtranet Technologies | 30-Jul-2026 | +7.1% | +6.3% | 0.8% | 🎯 Hit |
| 69 | Shree Balaji Textiles | 29-Jul-2026 | +90.0% | +91.2% | 1.2% | 🎯 Hit |
| 70 | Caliber Mining | 24-Jul-2026 | +18.0% | +19.8% | 1.8% | 🎯 Hit |
| 71 | SBI Funds Management | 21-Jul-2026 | +6.9% | +13.1% | 6.3% | 🎯 Hit |
| 72 | Alpine Texworld | 21-Jul-2026 | +0.0% | +0.3% | 0.3% | 🎯 Hit |
| 73 | Laser Power & Infra | 16-Jul-2026 | +16.8% | +11.6% | 5.2% | 🎯 Hit |
| 74 | Laser Power & Infra | 16-Jul-2026 | +16.8% | +11.6% | 5.2% | 🎯 Hit |
| 75 | Laser Power & Infra | 16-Jul-2026 | +16.8% | +11.6% | 5.2% | 🎯 Hit |
| 76 | Kusumgar | 15-Jul-2026 | +35.8% | +41.5% | 5.7% | 🎯 Hit |
| 77 | Knack Packaging | 08-Jul-2026 | +10.6% | +16.9% | 6.3% | 🎯 Hit |
| 78 | Atharva Poly-Plast | 07-Jul-2026 | +15.0% | +18.1% | 3.1% | 🎯 Hit |
| 79 | Atharva Poly-Plast | 07-Jul-2026 | +15.0% | +18.1% | 3.1% | 🎯 Hit |
| 80 | Atharva Poly-Plast | 07-Jul-2026 | +15.0% | +18.1% | 3.1% | 🎯 Hit |
| 81 | Aastha Spintex | 06-Jul-2026 | -4.4% | -19.3% | 14.9% | Miss |
| 82 | CSM Technologies | 02-Jul-2026 | +0.0% | -4.5% | 4.5% | 🎯 Hit |
| 83 | Waterways Leisure Tourism | 01-Jul-2026 | -15.7% | +5.9% | 21.6% | Miss |
| 84 | Advit Jewels | 01-Jul-2026 | +36.9% | +18.4% | 18.5% | Miss |
| 85 | Turtlemint Fintech | 29-Jun-2026 | -11.3% | -18.4% | 7.2% | 🎯 Hit |
| 86 | Hexagon Nutrition | 12-Jun-2026 | +7.2% | +5.9% | 1.3% | 🎯 Hit |
| 87 | CMR Green Technologies | 10-Jun-2026 | +39.6% | +44.0% | 4.4% | 🎯 Hit |
| 88 | CMR Green Technologies | 10-Jun-2026 | +39.6% | +44.0% | 4.4% | 🎯 Hit |
| 89 | CMR Green Technologies | 10-Jun-2026 | +39.6% | +44.0% | 4.4% | 🎯 Hit |
| 90 | M R Maniveni Foods | 01-Jun-2026 | -18.2% | -12.4% | 5.8% | 🎯 Hit |
| 91 | M R Maniveni Foods | 01-Jun-2026 | -18.2% | -12.4% | 5.8% | 🎯 Hit |
| 92 | M R Maniveni Foods | 01-Jun-2026 | -18.2% | -12.4% | 5.8% | 🎯 Hit |
| 93 | Q Line Biotech | 29-May-2026 | +31.8% | +39.2% | 7.4% | 🎯 Hit |
| 94 | Q Line Biotech | 29-May-2026 | +31.8% | +39.2% | 7.4% | 🎯 Hit |
| 95 | Q Line Biotech | 29-May-2026 | +31.8% | +39.2% | 7.4% | 🎯 Hit |
| 96 | Autofurnish | 29-May-2026 | +4.9% | +4.4% | 0.5% | 🎯 Hit |
| 97 | Autofurnish | 29-May-2026 | +4.9% | +4.4% | 0.5% | 🎯 Hit |
| 98 | Autofurnish | 29-May-2026 | +4.9% | +4.4% | 0.5% | 🎯 Hit |
| 99 | Bio Medica Laboratories | 29-May-2026 | -20.0% | -16.1% | 3.9% | 🎯 Hit |
| 100 | Bio Medica Laboratories | 29-May-2026 | -20.0% | -16.1% | 3.9% | 🎯 Hit |
| 101 | Bio Medica Laboratories | 29-May-2026 | -20.0% | -16.1% | 3.9% | 🎯 Hit |
| 102 | Vegorama Punjabi Angithi | 27-May-2026 | +53.4% | +58.6% | 5.2% | 🎯 Hit |
| 103 | Vegorama Punjabi Angithi | 27-May-2026 | +53.4% | +58.6% | 5.2% | 🎯 Hit |
| 104 | Vegorama Punjabi Angithi | 27-May-2026 | +53.4% | +58.6% | 5.2% | 🎯 Hit |
| 105 | Teamtech Formwork | 26-May-2026 | +19.1% | +19.9% | 0.8% | 🎯 Hit |
| 106 | Teamtech Formwork | 26-May-2026 | +19.1% | +19.9% | 0.8% | 🎯 Hit |
| 107 | Teamtech Formwork | 26-May-2026 | +19.1% | +19.9% | 0.8% | 🎯 Hit |
| 108 | NFP Sampoorna | 25-May-2026 | -0.9% | +0.0% | 0.9% | 🎯 Hit |
| 109 | NFP Sampoorna | 25-May-2026 | -0.9% | +0.0% | 0.9% | 🎯 Hit |
| 110 | NFP Sampoorna | 25-May-2026 | -0.9% | +0.0% | 0.9% | 🎯 Hit |
| 111 | RFBL Flexi Pack | 19-May-2026 | +5.0% | +3.2% | 1.8% | 🎯 Hit |
| 112 | RFBL Flexi Pack | 19-May-2026 | +5.0% | +3.2% | 1.8% | 🎯 Hit |
| 113 | RFBL Flexi Pack | 19-May-2026 | +5.0% | +3.2% | 1.8% | 🎯 Hit |
| 114 | Goldline Pharmaceutical | 19-May-2026 | +39.0% | +35.3% | 3.7% | 🎯 Hit |
| 115 | Goldline Pharmaceutical | 19-May-2026 | +39.0% | +35.3% | 3.7% | 🎯 Hit |
| 116 | Goldline Pharmaceutical | 19-May-2026 | +39.0% | +35.3% | 3.7% | 🎯 Hit |
| 117 | Simca Advertising | 15-May-2026 | -13.7% | -16.6% | 2.9% | 🎯 Hit |
| 118 | Simca Advertising | 15-May-2026 | -13.7% | -16.6% | 2.9% | 🎯 Hit |
| 119 | Simca Advertising | 15-May-2026 | -13.7% | -16.6% | 2.9% | 🎯 Hit |
| 120 | Recode Studios | 12-May-2026 | +34.9% | +30.8% | 4.1% | 🎯 Hit |
| 121 | Recode Studios | 12-May-2026 | +34.9% | +30.8% | 4.1% | 🎯 Hit |
| 122 | Recode Studios | 12-May-2026 | +34.9% | +30.8% | 4.1% | 🎯 Hit |
| 123 | Value 360 Communications | 11-May-2026 | -20.0% | -23.6% | 3.6% | 🎯 Hit |
| 124 | Value 360 Communications | 11-May-2026 | -20.0% | -23.6% | 3.6% | 🎯 Hit |
| 125 | Value 360 Communications | 11-May-2026 | -20.0% | -23.6% | 3.6% | 🎯 Hit |
| 126 | Kissht | 08-May-2026 | +11.1% | +15.5% | 4.4% | 🎯 Hit |
| 127 | Kissht | 08-May-2026 | +11.1% | +15.5% | 4.4% | 🎯 Hit |
| 128 | Kissht | 08-May-2026 | +11.1% | +15.5% | 4.4% | 🎯 Hit |
| 129 | Amba Auto Sales | 05-May-2026 | -0.4% | -3.4% | 3% | 🎯 Hit |
| 130 | Amba Auto Sales | 05-May-2026 | -0.4% | -3.4% | 3% | 🎯 Hit |
| 131 | Amba Auto Sales | 05-May-2026 | -0.4% | -3.4% | 3% | 🎯 Hit |
| 132 | Adisoft Technologies | 30-Apr-2026 | +19.2% | +22.9% | 3.7% | 🎯 Hit |
| 133 | Adisoft Technologies | 30-Apr-2026 | +19.2% | +22.9% | 3.7% | 🎯 Hit |
| 134 | Adisoft Technologies | 30-Apr-2026 | +19.2% | +22.9% | 3.7% | 🎯 Hit |
| 135 | Leapfrog Engineering | 30-Apr-2026 | +0.0% | -4.7% | 4.7% | 🎯 Hit |
| 136 | Leapfrog Engineering | 30-Apr-2026 | +0.0% | -4.7% | 4.7% | 🎯 Hit |
| 137 | Leapfrog Engineering | 30-Apr-2026 | +0.0% | -4.7% | 4.7% | 🎯 Hit |
| 138 | Mehul Telecom | 24-Apr-2026 | +10.2% | +13.3% | 3.1% | 🎯 Hit |
| 139 | Mehul Telecom | 24-Apr-2026 | +10.2% | +13.3% | 3.1% | 🎯 Hit |
| 140 | Mehul Telecom | 24-Apr-2026 | +10.2% | +13.3% | 3.1% | 🎯 Hit |
| 141 | Om Power Transmission | 17-Apr-2026 | +6.3% | -10.5% | 16.8% | Miss |
| 142 | Om Power Transmission | 17-Apr-2026 | +6.3% | -10.5% | 16.8% | Miss |
| 143 | Om Power Transmission | 17-Apr-2026 | +6.3% | -10.5% | 16.8% | Miss |
| 144 | Safety Controls | 13-Apr-2026 | +3.8% | +19.2% | 15.5% | Miss |
| 145 | Safety Controls | 13-Apr-2026 | +3.8% | +19.2% | 15.5% | Miss |
| 146 | Safety Controls | 13-Apr-2026 | +3.8% | +19.2% | 15.5% | Miss |
| 147 | Emiac Technologies | 13-Apr-2026 | +10.0% | +8.4% | 1.6% | 🎯 Hit |
| 148 | Emiac Technologies | 13-Apr-2026 | +10.0% | +8.4% | 1.6% | 🎯 Hit |
| 149 | Emiac Technologies | 13-Apr-2026 | +10.0% | +8.4% | 1.6% | 🎯 Hit |
| 150 | Vivid Electromech | 07-Apr-2026 | +1.8% | +1.7% | 0.1% | 🎯 Hit |
| 151 | Vivid Electromech | 07-Apr-2026 | +1.8% | +1.7% | 0.1% | 🎯 Hit |
| 152 | Vivid Electromech | 07-Apr-2026 | +1.8% | +1.7% | 0.1% | 🎯 Hit |
| 153 | Highness Microelectronics | 02-Apr-2026 | +4.2% | +1.1% | 3.1% | 🎯 Hit |
| 154 | Highness Microelectronics | 02-Apr-2026 | +4.2% | +1.1% | 3.1% | 🎯 Hit |
| 155 | Powerica | 02-Apr-2026 | -7.3% | -26.9% | 19.6% | Miss |
| 156 | Powerica | 02-Apr-2026 | -7.3% | -26.9% | 19.6% | Miss |
| 157 | Aeroplane Basmati Rice | 02-Apr-2026 | -5.7% | -10.6% | 4.9% | 🎯 Hit |
| 158 | Aeroplane Basmati Rice | 02-Apr-2026 | -5.7% | -10.6% | 4.9% | 🎯 Hit |
| 159 | Tipco Engineering | 01-Apr-2026 | +0.3% | -6.7% | 7% | 🎯 Hit |
| 160 | Tipco Engineering | 01-Apr-2026 | +0.3% | -6.7% | 7% | 🎯 Hit |
| 161 | Speciality Medicines | 30-Mar-2026 | +0.0% | +6.6% | 6.6% | 🎯 Hit |
| 162 | Speciality Medicines | 30-Mar-2026 | +0.0% | +6.6% | 6.6% | 🎯 Hit |
| 163 | Central Mine Planning | 30-Mar-2026 | -7.0% | -4.1% | 2.9% | 🎯 Hit |
| 164 | Central Mine Planning | 30-Mar-2026 | -7.0% | -4.1% | 2.9% | 🎯 Hit |
| 165 | Novus Loyalty | 25-Mar-2026 | +0.0% | -4.2% | 4.2% | 🎯 Hit |
| 166 | Novus Loyalty | 25-Mar-2026 | +0.0% | -4.2% | 4.2% | 🎯 Hit |
| 167 | GSP Crop Science | 24-Mar-2026 | +2.5% | -18.5% | 21% | Miss |
| 168 | GSP Crop Science | 24-Mar-2026 | +2.5% | -18.5% | 21% | Miss |
| 169 | Innovision | 23-Mar-2026 | -9.9% | -10.7% | 0.8% | 🎯 Hit |
| 170 | Innovision | 23-Mar-2026 | -9.9% | -10.7% | 0.8% | 🎯 Hit |
| 171 | Rajputana Stainless | 19-Mar-2026 | +0.0% | +6.4% | 6.4% | 🎯 Hit |
| 172 | Rajputana Stainless | 19-Mar-2026 | +0.0% | +6.4% | 6.4% | 🎯 Hit |
| 173 | Apsis Aerocom | 18-Mar-2026 | +39.1% | +42.3% | 3.2% | 🎯 Hit |
| 174 | Apsis Aerocom | 18-Mar-2026 | +39.1% | +42.3% | 3.2% | 🎯 Hit |
| 175 | Srinibas Pradhan Constructions | 13-Mar-2026 | +2.1% | -1.8% | 3.9% | 🎯 Hit |
| 176 | Srinibas Pradhan Constructions | 13-Mar-2026 | +2.1% | -1.8% | 3.9% | 🎯 Hit |
| 177 | Elfin Agro | 12-Mar-2026 | +0.6% | +2.4% | 1.8% | 🎯 Hit |
| 178 | Elfin Agro | 12-Mar-2026 | +0.6% | +2.4% | 1.8% | 🎯 Hit |
| 179 | SEDEMAC Mechatronics | 11-Mar-2026 | +13.5% | +19.8% | 6.3% | 🎯 Hit |
| 180 | SEDEMAC Mechatronics | 11-Mar-2026 | +13.5% | +19.8% | 6.3% | 🎯 Hit |
| 181 | Acetech E-Commerce | 09-Mar-2026 | +0.0% | +0.7% | 0.7% | 🎯 Hit |
| 182 | Acetech E-Commerce | 09-Mar-2026 | +0.0% | +0.7% | 0.7% | 🎯 Hit |
| 183 | Striders Impex | 06-Mar-2026 | -2.8% | -2.8% | 0% | 🎯 Hit |
| 184 | Striders Impex | 06-Mar-2026 | -2.8% | -2.8% | 0% | 🎯 Hit |
| 185 | Yaap Digital | 05-Mar-2026 | -12.4% | -16.1% | 3.7% | 🎯 Hit |
| 186 | Yaap Digital | 05-Mar-2026 | -12.4% | -16.1% | 3.7% | 🎯 Hit |
| 187 | Omnitech Engineering | 05-Mar-2026 | -11.0% | -15.7% | 4.7% | 🎯 Hit |
| 188 | Omnitech Engineering | 05-Mar-2026 | -11.0% | -15.7% | 4.7% | 🎯 Hit |
| 189 | PNGS Reva | 04-Mar-2026 | -2.9% | -25.8% | 23% | Miss |
| 190 | PNGS Reva | 04-Mar-2026 | -2.9% | -25.8% | 23% | Miss |
| 191 | Clean Max Enviro Energy | 02-Mar-2026 | -8.8% | -13.6% | 4.8% | 🎯 Hit |
| 192 | Clean Max Enviro Energy | 02-Mar-2026 | -8.8% | -13.6% | 4.8% | 🎯 Hit |
| 193 | Shree Ram Twistex | 02-Mar-2026 | -34.6% | -27.3% | 7.3% | 🎯 Hit |
| 194 | Shree Ram Twistex | 02-Mar-2026 | -34.6% | -27.3% | 7.3% | 🎯 Hit |
| 195 | Kiaasa Retail | 02-Mar-2026 | -3.2% | +1.6% | 4.8% | 🎯 Hit |
| 196 | Kiaasa Retail | 02-Mar-2026 | -3.2% | +1.6% | 4.8% | 🎯 Hit |
| 197 | Accord Transformer | 02-Mar-2026 | +8.7% | +30.4% | 21.7% | Miss |
| 198 | Accord Transformer | 02-Mar-2026 | +8.7% | +30.4% | 21.7% | Miss |
| 199 | Mobilise App | 02-Mar-2026 | -19.9% | -15.3% | 4.6% | 🎯 Hit |
| 200 | Mobilise App | 02-Mar-2026 | -19.9% | -15.3% | 4.6% | 🎯 Hit |
| 201 | Gaudium IVF | 27-Feb-2026 | +5.1% | -1.4% | 6.5% | 🎯 Hit |
| 202 | Gaudium IVF | 27-Feb-2026 | +5.1% | -1.4% | 6.5% | 🎯 Hit |
| 203 | Manilam Industries | 27-Feb-2026 | -20.0% | -19.1% | 0.9% | 🎯 Hit |
| 204 | Manilam Industries | 27-Feb-2026 | -20.0% | -19.1% | 0.9% | 🎯 Hit |
| 205 | Yashhtej Industries | 25-Feb-2026 | -20.0% | -24.2% | 4.2% | 🎯 Hit |
| 206 | Yashhtej Industries | 25-Feb-2026 | -20.0% | -24.2% | 4.2% | 🎯 Hit |
| 207 | Fractal Industries | 24-Feb-2026 | +6.0% | -8.1% | 14.1% | Miss |
| 208 | Fractal Industries | 24-Feb-2026 | +6.0% | -8.1% | 14.1% | Miss |
| 209 | Marushika Technology | 19-Feb-2026 | +2.6% | -3.1% | 5.7% | 🎯 Hit |
| 210 | Marushika Technology | 19-Feb-2026 | +2.6% | -3.1% | 5.7% | 🎯 Hit |
| 211 | Aye Finance | 16-Feb-2026 | +0.0% | -2.7% | 2.7% | 🎯 Hit |
| 212 | Aye Finance | 16-Feb-2026 | +0.0% | -2.7% | 2.7% | 🎯 Hit |
| 213 | Fractal Analytics | 16-Feb-2026 | -2.7% | -2.9% | 0.2% | 🎯 Hit |
| 214 | Fractal Analytics | 16-Feb-2026 | -2.7% | -2.9% | 0.2% | 🎯 Hit |
| 215 | PAN HR Solution | 13-Feb-2026 | +0.5% | +4.8% | 4.4% | 🎯 Hit |
| 216 | PAN HR Solution | 13-Feb-2026 | +0.5% | +4.8% | 4.4% | 🎯 Hit |
| 217 | Biopol Chemicals | 13-Feb-2026 | +2.8% | +22.7% | 19.9% | Miss |
| 218 | Biopol Chemicals | 13-Feb-2026 | +2.8% | +22.7% | 19.9% | Miss |
| 219 | Grover Jewells | 11-Feb-2026 | +9.1% | +29.8% | 20.7% | Miss |
| 220 | Grover Jewells | 11-Feb-2026 | +9.1% | +29.8% | 20.7% | Miss |
| 221 | Brandman Retail | 11-Feb-2026 | +4.0% | +26.6% | 22.6% | Miss |
| 222 | Brandman Retail | 11-Feb-2026 | +4.0% | +26.6% | 22.6% | Miss |
| 223 | CKK Retail | 06-Feb-2026 | +0.0% | +1.8% | 1.8% | 🎯 Hit |
| 224 | CKK Retail | 06-Feb-2026 | +0.0% | +1.8% | 1.8% | 🎯 Hit |
| 225 | Kanishk Aluminium | 04-Feb-2026 | -20.0% | -25.3% | 5.3% | 🎯 Hit |
| 226 | Kanishk Aluminium | 04-Feb-2026 | -20.0% | -25.3% | 5.3% | 🎯 Hit |
| 227 | Msafe Equipments | 04-Feb-2026 | +17.1% | +20.7% | 3.6% | 🎯 Hit |
| 228 | Msafe Equipments | 04-Feb-2026 | +17.1% | +20.7% | 3.6% | 🎯 Hit |
| 229 | Accretion Nutraveda | 04-Feb-2026 | +48.1% | +40.6% | 7.5% | 🎯 Hit |
| 230 | Accretion Nutraveda | 04-Feb-2026 | +48.1% | +40.6% | 7.5% | 🎯 Hit |
| 231 | Hannah Joseph Hospital | 02-Feb-2026 | -7.1% | -7.9% | 0.8% | 🎯 Hit |
| 232 | Hannah Joseph Hospital | 02-Feb-2026 | -7.1% | -7.9% | 0.8% | 🎯 Hit |
| 233 | Shayona Engineering | 30-Jan-2026 | +0.0% | -3.3% | 3.3% | 🎯 Hit |
| 234 | Shayona Engineering | 30-Jan-2026 | +0.0% | -3.3% | 3.3% | 🎯 Hit |
| 235 | KRM Ayurveda | 29-Jan-2026 | +27.5% | +12.0% | 15.5% | Miss |
| 236 | KRM Ayurveda | 29-Jan-2026 | +27.5% | +12.0% | 15.5% | Miss |
| 237 | Shadowfax Technologies | 28-Jan-2026 | -9.2% | -26.8% | 17.6% | Miss |
| 238 | Shadowfax Technologies | 28-Jan-2026 | -9.2% | -26.8% | 17.6% | Miss |
| 239 | Digilogic Systems | 28-Jan-2026 | -20.0% | -17.6% | 2.4% | 🎯 Hit |
| 240 | Digilogic Systems | 28-Jan-2026 | -20.0% | -17.6% | 2.4% | 🎯 Hit |
| 241 | Aritas Vinyl | 23-Jan-2026 | +0.0% | +6.7% | 6.7% | 🎯 Hit |
| 242 | Aritas Vinyl | 23-Jan-2026 | +0.0% | +6.7% | 6.7% | 🎯 Hit |
| 243 | Armour Security India | 22-Jan-2026 | -20.0% | -20.2% | 0.2% | 🎯 Hit |
| 244 | Armour Security India | 22-Jan-2026 | -20.0% | -20.2% | 0.2% | 🎯 Hit |
| 245 | Amagi Media Labs | 21-Jan-2026 | -11.9% | -10.0% | 1.9% | 🎯 Hit |
| 246 | Amagi Media Labs | 21-Jan-2026 | -11.9% | -10.0% | 1.9% | 🎯 Hit |
| 247 | GRE Renew Enertech | 21-Jan-2026 | -8.6% | -2.7% | 5.9% | 🎯 Hit |
| 248 | GRE Renew Enertech | 21-Jan-2026 | -8.6% | -2.7% | 5.9% | 🎯 Hit |
| 249 | Indo SMC | 21-Jan-2026 | +0.0% | -5.5% | 5.5% | 🎯 Hit |
| 250 | Indo SMC | 21-Jan-2026 | +0.0% | -5.5% | 5.5% | 🎯 Hit |
| 251 | Narmadesh Brass | 21-Jan-2026 | -3.9% | +2.2% | 6.1% | 🎯 Hit |
| 252 | Narmadesh Brass | 21-Jan-2026 | -3.9% | +2.2% | 6.1% | 🎯 Hit |
| 253 | Avana Electrosystems | 20-Jan-2026 | +31.4% | +38.8% | 7.4% | 🎯 Hit |
| 254 | Avana Electrosystems | 20-Jan-2026 | +31.4% | +38.8% | 7.4% | 🎯 Hit |
| 255 | Defrail Technologies | 19-Jan-2026 | +28.4% | +11.8% | 16.6% | Miss |
| 256 | Defrail Technologies | 19-Jan-2026 | +28.4% | +11.8% | 16.6% | Miss |
| 257 | Victory Electric Services | 14-Jan-2026 | -16.0% | -17.6% | 1.6% | 🎯 Hit |
| 258 | Victory Electric Services | 14-Jan-2026 | -16.0% | -17.6% | 1.6% | 🎯 Hit |
| 259 | Yajur Fibres | 14-Jan-2026 | -20.0% | -15.0% | 5% | 🎯 Hit |
| 260 | Yajur Fibres | 14-Jan-2026 | -20.0% | -15.0% | 5% | 🎯 Hit |
| 261 | Gabion Technologies | 13-Jan-2026 | +9.9% | +16.9% | 7% | 🎯 Hit |
| 262 | Gabion Technologies | 13-Jan-2026 | +9.9% | +16.9% | 7% | 🎯 Hit |
| 263 | Modern Diagnostic | 07-Jan-2026 | +10.6% | +11.4% | 0.8% | 🎯 Hit |
| 264 | Modern Diagnostic | 07-Jan-2026 | +10.6% | +11.4% | 0.8% | 🎯 Hit |
| 265 | e2E Rail | 02-Jan-2026 | +90.0% | +96.0% | 6% | 🎯 Hit |
| 266 | e2E Rail | 02-Jan-2026 | +90.0% | +96.0% | 6% | 🎯 Hit |
| 267 | Gujarat Kidney Super Speciality | 30-Dec-2025 | +5.3% | -9.9% | 15.2% | Miss |
