EOD Market Snapshot
The Indian markets closed slightly higher, with the Nifty ending at 24,252 (+0.08%) and the Sensex at 77,540.83 (+0.82%). Nifty Metal led the sectoral gains (+0.86%), while Nifty EV & New Age Automotive and Nifty FMCG were the primary laggards. FIIs remained net sellers in the cash market with an outflow of ₹542.71 crore, whereas DIIs provided significant support with an inflow of ₹2,124.14 crore.
NIFTY 50 Swing Trend
Strong Bearish (20)BANK NIFTY Swing Trend
Strong Bullish (100)- Bullish Momentum: +10 points if the FII Long-Short Ratio is between 40% and 75% and rising (healthy accumulation).
- Caution / Overbought: -10 points if the ratio climbs above 75% (warning of potential exhaustion).
- Contrarian Bullish: +10 points if the ratio is below 20% but starting to turn upward (short-covering has begun).
FII / DII Cash Activity
F&O Snapshot
Smart Money: FII Index Futures
Smart Money: FII Index Options
Global cues for tomorrow
-
GIFT Nifty
24,329.00 +0.4%
-
Dow Jones (US)
53,277.00 +0.98%
-
S&P 500 (US)
7,674.37 +0.43%
-
Nasdaq (US)
26,180.46 +0.43%
-
FTSE 100 (UK)
10,816.56 +0.64%
-
DAX (Germany)
26,136.56 +0.59%
-
Nikkei 225 (Japan)
66,016.36 -0.3%
-
Hang Seng (HK)
26,009.46 +1.21%
-
Shanghai (China)
3,905.20 +0.04%
-
Brent Crude
94.39 +0.65%
-
Gold
4,680.60 +2.39%
-
USD/INR
95.71 +0.02%
Sector Performance
Market Breadth
Top Movers (Nifty 500)
Gainers
| WELCORP | 2,311.90 | +15.3% |
| URBANCO | 158.60 | +9.01% |
| JINDALSAW | 291.65 | +8.12% |
| JBMA | 673.95 | +8.12% |
| NCC | 149.56 | +6.78% |
| IIFL | 679.80 | +6.77% |
| CARTRADE | 3,072.90 | +6.14% |
| AEGISLOG | 1,417.90 | +6.11% |
| RPOWER | 23.45 | +5.87% |
| PTCIL | 20,629.00 | +5.13% |
Losers
| HSCL | 654.40 | -7.07% |
| BALRAMCHIN | 729.35 | -4.92% |
| BRITANNIA | 5,365.00 | -3.3% |
| GLAXO | 2,902.20 | -3.25% |
| SUMICHEM | 534.65 | -3.11% |
| USHAMART | 481.30 | -2.9% |
| POLYMED | 1,719.40 | -2.84% |
| ABREL | 1,406.30 | -2.71% |
| CCL | 1,082.30 | -2.71% |
| COHANCE | 463.00 | -2.64% |
Cumulative OI Buildup
Top 10 Long Buildups
| Symbol | Price Chg | OI Chg |
|---|---|---|
| ZYDUSLIFE | +5 | +7.13% |
| TATAELXSI | +37.8 | +5.3% |
| HINDZINC | +28.25 | +5.19% |
| JSWENERGY | +5.35 | +4.88% |
| TVSMOTOR | +16.7 | +4.73% |
| LTF | +2.05 | +4.48% |
| POWERINDIA | +1055 | +3.95% |
| INDIANB | +1 | +3.86% |
| PAYTM | +30.6 | +3.79% |
| SBILIFE | +24.8 | +3.78% |
Top 10 Short Buildups
| Symbol | Price Chg | OI Chg |
|---|---|---|
| ASTRAL | -12.1 | +16.01% |
| ANGELONE | -2.95 | +15.05% |
| INDIGO | -74 | +8.19% |
| FORCEMOT | -145 | +7.77% |
| BSE | -30.4 | +7.45% |
| DIXON | -166 | +7.03% |
| RECLTD | -2.85 | +6.35% |
| DMART | -74.2 | +5.71% |
| COALINDIA | -0.1 | +5.35% |
| SBICARD | -8.3 | +5.25% |
Most Active Stocks (Nifty 500)
Most Active by Value
| Symbol | Price | Turnover |
|---|---|---|
| WELCORP | 2,311.90 (+15.3%) | 4,537.2 Cr |
| NETWEB | 5,601.00 (+3.34%) | 2,373.7 Cr |
| BSE | 3,241.00 (-1.52%) | 2,154.1 Cr |
| HDFCBANK | 726.95 (+0.26%) | 1,901.2 Cr |
| BALRAMCHIN | 729.35 (-4.92%) | 1,473.0 Cr |
| HSCL | 654.40 (-7.07%) | 1,167.0 Cr |
| DATAPATTNS | 4,829.90 (+2.76%) | 1,129.3 Cr |
| MCX | 3,185.00 (+1.89%) | 1,104.3 Cr |
| ETERNAL | 328.00 (+0.02%) | 1,036.4 Cr |
| URBANCO | 158.60 (+9.01%) | 1,022.1 Cr |
Most Active by Volume
| Symbol | Price | Volume |
|---|---|---|
| IDEA | 13.94 (-0.64%) | 19.06 Cr |
| URBANCO | 158.60 (+9.01%) | 6.57 Cr |
| RPOWER | 23.45 (+5.87%) | 6.38 Cr |
| JPPOWER | 17.10 (+0%) | 3.42 Cr |
| YESBANK | 22.80 (+0.26%) | 3.39 Cr |
| SUZLON | 46.71 (-0.62%) | 3.22 Cr |
| ETERNAL | 328.00 (+0.02%) | 3.17 Cr |
| GROWW | 197.01 (-1.85%) | 2.94 Cr |
| SAGILITY | 43.35 (+1.67%) | 2.83 Cr |
| TATASTEEL | 183.00 (-0.27%) | 2.63 Cr |
Volume Shockers & Delivery %
Top Volume Shockers
| Symbol | Price Chg | Volume Spike |
|---|---|---|
| JBMA | +8.12% | 71.6x vs 10d avg |
| WELCORP | +15.3% | 31.0x vs 10d avg |
| JINDALSAW | +8.12% | 16.7x vs 10d avg |
| NCC | +6.78% | 11.1x vs 10d avg |
| CARTRADE | +6.14% | 9.9x vs 10d avg |
| IIFL | +6.77% | 9.3x vs 10d avg |
| URBANCO | +9.01% | 8.2x vs 10d avg |
| BALRAMCHIN | -4.92% | 4.8x vs 10d avg |
| CDSL | +3.19% | 4.8x vs 10d avg |
| TIMKEN | -1.33% | 4.3x vs 10d avg |
High Delivery Stocks
| Symbol | Price Chg | Delivery % |
|---|---|---|
| TVSMOTOR | +0% | 76.04% |
| MEDANTA | +0.11% | 75.09% |
| COALINDIA | +0.67% | 74.79% |
| HDBFS | +0.51% | 74.59% |
| DEEPAKNTR | -0.19% | 74.37% |
| JSWCEMENT | +0.73% | 72.8% |
| APOLLOTYRE | +2.42% | 72.15% |
| ICICIGI | -0.49% | 70.92% |
| M&M | -0.37% | 70.65% |
| APTUS | +1.76% | 70.08% |
Hilega Milega Breakouts (Nifty 500)
Bullish Breakouts (BUY)
| Symbol | Price | RSI(9) | Signal Type |
|---|---|---|---|
| JBMA | 673.95 (+8.12%) | 67.35 | Breakout |
| JINDALSAW | 291.65 (+8.12%) | 76.35 | Breakout |
| NCC | 149.56 (+6.78%) | 67.94 | Breakout |
| IIFL | 679.80 (+6.77%) | 82.56 | Breakout |
| AEGISLOG | 1,417.90 (+6.11%) | 64.49 | Sweet Spot |
| RPOWER | 23.45 (+5.87%) | 53.13 | Breakout |
| VEDL | 279.00 (+4.1%) | 61.23 | Breakout |
| CDSL | 1,388.90 (+3.19%) | 66.56 | Sweet Spot |
| SYNGENE | 407.25 (+2.97%) | 53.77 | Breakout |
| PRESTIGE | 1,631.00 (+2.87%) | 58.12 | Breakout |
| CARBORUNIV | 1,169.80 (+2.83%) | 61.19 | Breakout |
| DATAPATTNS | 4,829.90 (+2.76%) | 67.78 | Sweet Spot |
| ICICIPRULI | 515.00 (+2.59%) | 61.45 | Breakout |
| HDFCLIFE | 554.80 (+2.36%) | 62.25 | Sweet Spot |
| CANHLIFE | 155.24 (+2.34%) | 68.5 | Sweet Spot |
Bearish Breakouts (SELL)
| Symbol | Price | RSI(9) | Signal Type |
|---|---|---|---|
| BRITANNIA | 5,365.00 (-3.3%) | 38.26 | Sweet Spot |
| SUMICHEM | 534.65 (-3.11%) | 45.57 | Sweet Spot |
| USHAMART | 481.30 (-2.9%) | 32.7 | Sweet Spot |
| POLYMED | 1,719.40 (-2.84%) | 44.21 | Sweet Spot |
| SAREGAMA | 506.55 (-2.62%) | 43.16 | Sweet Spot |
| CREDITACC | 1,496.10 (-2.5%) | 36.59 | Sweet Spot |
| MAPMYINDIA | 983.90 (-2.31%) | 35.59 | Sweet Spot |
| HEXT | 532.45 (-2.16%) | 32.55 | Sweet Spot |
| ZYDUSWELL | 490.80 (-2.09%) | 30.1 | Sweet Spot |
| MGL | 1,114.20 (-2.07%) | 46.49 | Breakout |
| SCHNEIDER | 1,217.30 (-2.04%) | 34.33 | Sweet Spot |
| IGL | 147.87 (-1.78%) | 35.74 | Sweet Spot |
| MARUTI | 13,565.00 (-1.77%) | 33.47 | Sweet Spot |
| PINELABS | 156.91 (-1.77%) | 47.76 | Sweet Spot |
| POLYCAB | 8,966.00 (-1.74%) | 37.76 | Sweet Spot |
Volatility Contraction Pattern (VCP) Candidates
| Symbol | Price | Pattern | Contractions (T1 → T2 → T3) | Vol Ratio | Dist 52w H |
|---|---|---|---|---|---|
| AUBANK | 1,108.20 (+1.86%) | 3T | 14.6% → 13.6% → 8.5% | 0.93x | 0.00% |
| BAJAJ-AUTO | 11,700.00 (-0.79%) | 2T | 19.3% → 6.9% | 0.79x | 1.37% |
| EICHERMOT | 8,010.00 (-0.4%) | 2T | 12.2% → 6.8% | 0.67x | 2.67% |
| FEDERALBNK | 361.00 (+1.6%) | 3T | 14.8% → 10.9% → 6.3% | 0.81x | 2.88% |
| NYKAA | 334.00 (+1.1%) | 3T | 20.2% → 11.6% → 8.6% | 0.68x | 4.02% |
Understanding the EOD Market Snapshot & Technical Summary
The EOD (End of Day) Market Snapshot provides a comprehensive, data-driven daily analysis of the Indian stock market, focusing on Nifty 50, Sensex, and Bank Nifty performance. By aggregating price action, institutional flows, derivatives positioning, and technical indicator scans, this dashboard serves as an essential tool for retail traders and investors to gauge overall market structure and directional bias.
Key Components of the EOD Analysis Suite:
- Swing Trend Gauges: Track Nifty and Bank Nifty momentum over multi-day windows using a proprietary technical model that blends SMAs, RSI, and institutional derivatives positioning.
- Smart Money Flows: Real-time tracking of FII (Foreign Institutional Investors) and DII (Domestic Institutional Investors) daily cash market net flows, plus index futures open interest data.
- Market Breadth: Real-time advances-declines ratio across Nifty 500 stocks to assess whether price actions are supported by broad market participation.
- Option Chain Data: Displays Putnam-Call Ratio (PCR), Option Pain levels, and open interest accumulations to identify key support and resistance zones.
Using EOD Snapshots to Qualify Trade Setups:
Traders utilize the EOD snapshot to understand whether the market is in an accumulation, distribution, or trending phase. Aligning individual breakout trades (such as VCP or Hilega Milega setups) with the broader market trend and FII derivatives positioning significantly increases win-rates while minimizing overall risk exposure.