Nifty closed higher today. FII net sold ₹583 cr and DII net bought ₹3538 cr.
NIFTY 50 Swing Trend
Strong Bearish (30)BANK NIFTY Swing Trend
Strong Bullish (80)- Bullish Momentum: +10 points if the FII Long-Short Ratio is between 40% and 75% and rising (healthy accumulation).
- Caution / Overbought: -10 points if the ratio climbs above 75% (warning of potential exhaustion).
- Contrarian Bullish: +10 points if the ratio is below 20% but starting to turn upward (short-covering has begun).
FII / DII Cash Activity
F&O Snapshot
Smart Money: FII Index Futures
Smart Money: FII Index Options
Global cues for tomorrow
-
GIFT Nifty
24,329.00 +0.4%
-
Dow Jones (US)
53,277.00 +0.98%
-
S&P 500 (US)
7,674.37 +0.43%
-
Nasdaq (US)
26,180.46 +0.43%
-
FTSE 100 (UK)
10,816.56 +0.64%
-
DAX (Germany)
26,136.56 +0.59%
-
Nikkei 225 (Japan)
66,016.36 -0.3%
-
Hang Seng (HK)
26,009.46 +1.21%
-
Shanghai (China)
3,905.20 +0.04%
-
Brent Crude
94.39 +0.65%
-
Gold
4,680.60 +2.39%
-
USD/INR
95.71 +0.02%
Sector Performance
Market Breadth
Top Movers (Nifty 500)
Gainers
| BALRAMCHIN | 767.10 | +17.87% |
| NETWEB | 5,419.80 | +7% |
| MMTC | 66.27 | +6.63% |
| BRIGADE | 625.75 | +6.47% |
| COHANCE | 475.55 | +6.42% |
| MEESHO | 209.51 | +6.42% |
| HBLENGINE | 712.90 | +6.11% |
| ZEEL | 108.03 | +5.68% |
| ELECON | 451.70 | +5.33% |
| MCX | 3,126.00 | +5.15% |
Losers
| HSCL | 704.20 | -6.14% |
| ASTERDM | 765.65 | -4.32% |
| CHENNPETRO | 1,390.50 | -3.46% |
| SYRMA | 1,443.70 | -3.42% |
| AIIL | 532.30 | -3.31% |
| PFC | 363.80 | -2.84% |
| RECLTD | 328.10 | -2.64% |
| BDL | 1,317.00 | -2.37% |
| RAILTEL | 280.75 | -2.26% |
| SAMMAANCAP | 150.23 | -2.21% |
Cumulative OI Buildup
Top 10 Long Buildups
| Symbol | Price Chg | OI Chg |
|---|---|---|
| NIFTYFPI | +12.45 | +16.67% |
| PNBHOUSING | +3.6 | +10.46% |
| SAIL | +2.86 | +7.85% |
| JINDALSTEL | +6.3 | +6.33% |
| AMBER | +14.5 | +5.67% |
| PAYTM | +20.7 | +5.14% |
| MARUTI | +144 | +4.34% |
| COFORGE | +56.5 | +4.29% |
| RADICO | +11.9 | +4.26% |
| LICI | +8.2 | +4% |
Top 10 Short Buildups
| Symbol | Price Chg | OI Chg |
|---|---|---|
| GODFRYPHLP | -18.4 | +18.78% |
| CAMS | -4.05 | +9.03% |
| RECLTD | -9.2 | +6.6% |
| KEI | -13.7 | +6.44% |
| PFC | -10.4 | +5.44% |
| GVT&D | -23.8 | +4.86% |
| VMM | -0.14 | +4.4% |
| TATASTEEL | -0.37 | +3.72% |
| BIOCON | -0.25 | +3.57% |
| MOTHERSON | -0.76 | +3.49% |
Most Active Stocks (Nifty 500)
Most Active by Value
| Symbol | Price | Turnover |
|---|---|---|
| BALRAMCHIN | 767.10 (+17.87%) | 2,470.5 Cr |
| NETWEB | 5,419.80 (+7%) | 2,385.0 Cr |
| BSE | 3,291.10 (-1.82%) | 1,804.1 Cr |
| HDFCBANK | 725.05 (+0.7%) | 1,278.2 Cr |
| MCX | 3,126.00 (+5.15%) | 1,211.0 Cr |
| ETERNAL | 327.95 (+2.48%) | 1,199.0 Cr |
| ICICIBANK | 1,411.90 (+0.71%) | 1,186.7 Cr |
| GROWW | 200.72 (+3.39%) | 982.6 Cr |
| INFY | 1,130.00 (+0.91%) | 970.8 Cr |
| DIXON | 14,850.00 (+2.68%) | 943.5 Cr |
Most Active by Volume
| Symbol | Price | Volume |
|---|---|---|
| IDEA | 14.03 (-0.28%) | 23.21 Cr |
| GROWW | 200.72 (+3.39%) | 4.96 Cr |
| ZEEL | 108.03 (+5.68%) | 4.56 Cr |
| MMTC | 66.27 (+6.63%) | 4.24 Cr |
| ETERNAL | 327.95 (+2.48%) | 3.67 Cr |
| YESBANK | 22.74 (+0%) | 3.44 Cr |
| MEESHO | 209.51 (+6.42%) | 3.40 Cr |
| BALRAMCHIN | 767.10 (+17.87%) | 3.35 Cr |
| SUZLON | 47.00 (+0.49%) | 3.11 Cr |
| ITC | 271.65 (+1.72%) | 2.83 Cr |
Volume Shockers & Delivery %
Top Volume Shockers
| Symbol | Price Chg | Volume Spike |
|---|---|---|
| BALRAMCHIN | +17.87% | 40.4x vs 10d avg |
| MMTC | +6.63% | 32.8x vs 10d avg |
| ACMESOLAR | +4.47% | 10.0x vs 10d avg |
| PFIZER | +0.01% | 5.2x vs 10d avg |
| HBLENGINE | +6.11% | 4.7x vs 10d avg |
| EMMVEE | +2.73% | 4.7x vs 10d avg |
| REDINGTON | +3.89% | 4.3x vs 10d avg |
| DALBHARAT | +1.17% | 4.2x vs 10d avg |
| NAM-INDIA | +1.27% | 4.2x vs 10d avg |
| TEGA | +2.89% | 4.1x vs 10d avg |
High Delivery Stocks
| Symbol | Price Chg | Delivery % |
|---|---|---|
| PFIZER | +0.01% | 86.64% |
| APOLLOTYRE | +0.46% | 83.36% |
| INDGN | +0.19% | 79.29% |
| ALKEM | +0.33% | 75.97% |
| ANURAS | +1.14% | 74.12% |
| CIEINDIA | -0.7% | 72.25% |
| RAMCOCEM | +0.53% | 71.56% |
| ICICIBANK | +0.71% | 70.85% |
| TATACONSUM | -1.1% | 70.13% |
| HDFCBANK | +0.7% | 69.7% |
Hilega Milega Breakouts (Nifty 500)
Bullish Breakouts (BUY)
| Symbol | Price | RSI(9) | Signal Type |
|---|---|---|---|
| NETWEB | 5,419.80 (+7%) | 67.28 | Breakout |
| MMTC | 66.27 (+6.63%) | 64.58 | Breakout |
| BRIGADE | 625.75 (+6.47%) | 73.93 | Breakout |
| COHANCE | 475.55 (+6.42%) | 69.62 | Sweet Spot |
| HBLENGINE | 712.90 (+6.11%) | 55.83 | Breakout |
| ZEEL | 108.03 (+5.68%) | 61.97 | Sweet Spot |
| ELECON | 451.70 (+5.33%) | 58.86 | Sweet Spot |
| CARTRADE | 2,895.20 (+4.01%) | 63.9 | Sweet Spot |
| MUTHOOTFIN | 2,970.00 (+3.88%) | 57.59 | Breakout |
| PREMIERENE | 1,040.00 (+3.79%) | 54.29 | Breakout |
| ABREL | 1,445.50 (+3.61%) | 65.13 | Breakout |
| PIRAMALFIN | 2,128.10 (+3.44%) | 61.75 | Breakout |
| GROWW | 200.72 (+3.39%) | 60.25 | Sweet Spot |
| CANFINHOME | 842.90 (+3.09%) | 62.96 | Sweet Spot |
| EIDPARRY | 810.25 (+2.95%) | 62.75 | Breakout |
Bearish Breakouts (SELL)
| Symbol | Price | RSI(9) | Signal Type |
|---|---|---|---|
| HSCL | 704.20 (-6.14%) | 30.71 | Sweet Spot |
| AIIL | 532.30 (-3.31%) | 37.34 | Sweet Spot |
| BDL | 1,317.00 (-2.37%) | 47.38 | Breakout |
| SAMMAANCAP | 150.23 (-2.21%) | 33.53 | Sweet Spot |
| TARIL | 285.15 (-2.09%) | 29.64 | Breakout |
| CESC | 156.61 (-1.91%) | 32.46 | Sweet Spot |
| M&MFIN | 382.45 (-1.84%) | 46.28 | Sweet Spot |
| BSE | 3,291.10 (-1.82%) | 30.96 | Sweet Spot |
| TIMKEN | 3,176.30 (-1.72%) | 39.09 | Sweet Spot |
| ERIS | 1,326.00 (-1.65%) | 31.36 | Sweet Spot |
| HEXT | 544.20 (-1.64%) | 38.1 | Sweet Spot |
| COROMANDEL | 2,004.80 (-1.63%) | 32.33 | Sweet Spot |
| CAPLIPOINT | 2,529.70 (-1.61%) | 47.58 | Breakout |
| ECLERX | 1,804.80 (-1.53%) | 46.17 | Sweet Spot |
| BHEL | 413.50 (-1.5%) | 47.67 | Breakout |
Volatility Contraction Pattern (VCP) Candidates
| Symbol | Price | Pattern | Contractions (T1 → T2 → T3) | Vol Ratio | Dist 52w H |
|---|---|---|---|---|---|
| BAJAJ-AUTO | 11,793.00 (+1.27%) | 2T | 19.3% → 6.9% | 0.77x | 0.59% |
| EICHERMOT | 8,042.00 (+0.64%) | 2T | 12.2% → 7.8% | 0.66x | 2.28% |
| FEDERALBNK | 355.30 (-0.98%) | 3T | 15.3% → 10.9% → 6.3% | 0.72x | 4.41% |
| TORNTPHARM | 5,005.00 (-0.16%) | 2T | 12.9% → 9.1% | 0.60x | 4.67% |
| KARURVYSYA | 334.10 (+0.92%) | 2T | 20.8% → 7.7% | 0.75x | 5.03% |
Understanding the EOD Market Snapshot & Technical Summary
The EOD (End of Day) Market Snapshot provides a comprehensive, data-driven daily analysis of the Indian stock market, focusing on Nifty 50, Sensex, and Bank Nifty performance. By aggregating price action, institutional flows, derivatives positioning, and technical indicator scans, this dashboard serves as an essential tool for retail traders and investors to gauge overall market structure and directional bias.
Key Components of the EOD Analysis Suite:
- Swing Trend Gauges: Track Nifty and Bank Nifty momentum over multi-day windows using a proprietary technical model that blends SMAs, RSI, and institutional derivatives positioning.
- Smart Money Flows: Real-time tracking of FII (Foreign Institutional Investors) and DII (Domestic Institutional Investors) daily cash market net flows, plus index futures open interest data.
- Market Breadth: Real-time advances-declines ratio across Nifty 500 stocks to assess whether price actions are supported by broad market participation.
- Option Chain Data: Displays Putnam-Call Ratio (PCR), Option Pain levels, and open interest accumulations to identify key support and resistance zones.
Using EOD Snapshots to Qualify Trade Setups:
Traders utilize the EOD snapshot to understand whether the market is in an accumulation, distribution, or trending phase. Aligning individual breakout trades (such as VCP or Hilega Milega setups) with the broader market trend and FII derivatives positioning significantly increases win-rates while minimizing overall risk exposure.