Live IPO GMP Today

Live Grey Market Premium & Estimated Listing Gains — Updated: Oct 23, 2026
Active IPOs
3
Currently Open
Highest GMP
₹445
Tonbo Imaging
Avg GMP %
11.8%
Across Open IPOs
Upcoming
7
IPOs Announced
Last updated: Oct 23, 2026 5:30 AM
# ▲ IPO Name ▲ Type ▲ Price Band ▲ GMP (₹) ▲ Est. Listing ▲ Gain % ▲ Subscription ▲ Open Date ▲ Close Date ▲ Status ▲ Action
1 Jio Platforms MAINBOARD ₹1,065 - ₹1,119 ▲ +₹243 ₹1,362 +21.7%
3.13x
Oct 21, 2026 Oct 23, 2026 Open View Details
2 Paras Healthcare MAINBOARD ₹660 - ₹693 ▲ +₹14 ₹707 +2%
0.23x
Oct 21, 2026 Oct 23, 2026 Open View Details
3 Core4 Engineers SME ₹93 ₹0 ₹93 0%
0.00x
Oct 23, 2026 Oct 27, 2026 Open View Details
4 Millworks Technologies MAINBOARD TBD ▲ +₹25 ₹0 0%
0.00x
TBD TBD Upcoming View Details
5 Sotefin Bharat MAINBOARD TBD ▲ +₹25 ₹0 0%
0.00x
TBD TBD Upcoming View Details
6 Shree Balaji (Mala) Textiles MAINBOARD TBD ▲ +₹25 ₹0 0%
0.00x
TBD TBD Upcoming View Details
7 M&B Engineering MAINBOARD TBD ▲ +₹25 ₹0 0%
0.00x
TBD TBD Upcoming View Details
8 BLS Polymers MAINBOARD ₹142 - ₹150 ▲ +₹37 ₹187 +24.3%
0.00x
Oct 27, 2026 Oct 29, 2026 Upcoming View Details
9 SFC Environmental Technologies MAINBOARD ₹313 - ₹330 ▲ +₹21 ₹351 +6.4%
0.00x
Oct 27, 2026 Oct 29, 2026 Upcoming View Details
10 EAAA India Alternatives MAINBOARD ₹1,585 - ₹1,665 ₹0 ₹1,665 0%
0.00x
Oct 26, 2026 Oct 28, 2026 Upcoming View Details
11 Bonfiglioli Transmissions MAINBOARD ₹586 ▲ +₹66 ₹652 +11.3%
45.98x
Oct 15, 2026 Oct 19, 2026 Closed View Details
12 Zetwerk MAINBOARD ₹151 ▲ +₹1 ₹152 +0.7%
3.06x
Oct 15, 2026 Oct 19, 2026 Closed View Details
13 Tonbo Imaging MAINBOARD ₹700 ▲ +₹445 ₹1,145 +63.6%
135.65x
Oct 15, 2026 Oct 19, 2026 Closed View Details
14 Sahajanand Medical MAINBOARD ₹344 ▲ +₹16 ₹360 +4.7%
14.13x
Oct 15, 2026 Oct 19, 2026 Closed View Details
15 Shellz India SME ₹179 ▲ +₹5 ₹184 +2.8%
50.49x
Oct 15, 2026 Oct 19, 2026 Closed View Details

📈 Recently Listed IPOs

IPO Name Type Issue Price Listing Price Listing Gain GMP Was AI Score Listed On
Fusion CX MAINBOARD ₹289 ₹145.50 -49.7% +₹5 52/100 Oct 22, 2026
Ravita Engineering SME ₹112 ₹112.00 0% +₹1 53/100 Oct 22, 2026
HD Fire Protect MAINBOARD ₹271 ₹335.00 +23.6% +₹70 70/100 Oct 21, 2026
Vaibhav Vyapaar SME ₹54 ₹52.90 -2.0% +₹3 52/100 Oct 21, 2026
R.K.Fashion SME ₹82 ₹80.00 -2.4% ₹0 53/100 Oct 12, 2026
TNA Solutions SME ₹70 ₹56.00 -20.0% ₹0 56/100 Oct 9, 2026
Acme India Industries SME ₹196 ₹221.00 +12.8% +₹42 71/100 Oct 9, 2026
Paramount Syntex SME ₹127 ₹115.00 -9.5% ₹0 56/100 Oct 9, 2026
Omara Ventures SME ₹311 ₹319.00 +2.6% ₹0 32/100 Oct 8, 2026
EverestIMS Technologies SME ₹85 ₹126.00 +48.2% +₹53 95/100 Oct 8, 2026
Shree TNB Polymers SME ₹52 ₹60.00 +15.4% ₹0 32/100 Oct 8, 2026
Vishal Nirmiti MAINBOARD ₹220 ₹215.00 -2.3% +₹2 29/100 Oct 8, 2026
Nityas Gems MAINBOARD ₹75 ₹82.00 +9.3% +₹1 33/100 Oct 8, 2026
Sollfege Smart Electronics SME ₹55 ₹104.40 +89.8% +₹10 65/100 Oct 8, 2026
SJP Ultrasonic SME ₹67 ₹74.20 +10.8% ₹0 53/100 Oct 8, 2026
Eventions SME ₹118 ₹111.00 -5.9% ₹0 54/100 Oct 8, 2026
Dove Soft SME ₹111 ₹111.00 0% ₹0 32/100 Oct 8, 2026
Black Opal Consultants SME ₹197 ₹200.00 +1.5% ₹0 56/100 Oct 7, 2026
Papadmalji Agro SME ₹72 ₹72.30 +0.4% ₹0 56/100 Oct 7, 2026
Vans Electroengineerings SME ₹118 ₹224.20 +90.0% +₹98 95/100 Oct 7, 2026
Green Asia Impex SME ₹90 ₹89.00 -1.1% ₹0 53/100 Oct 7, 2026
Pind Hospitality SME ₹99 ₹79.20 -20.0% +₹1 33/100 Oct 6, 2026
SRIT India MAINBOARD ₹130 ₹148.00 +13.9% +₹62 80/100 Oct 6, 2026
Shah Investor’s Home MAINBOARD ₹167 ₹171.00 +2.4% +₹25 62/100 Oct 6, 2026
Acme Universal SME ₹71 ₹101.00 +42.3% +₹16 71/100 Oct 6, 2026
Shivchem Agro SME ₹62 ₹62.00 0% +₹2 50/100 Oct 6, 2026
Shah Investor's MAINBOARD ₹167 ₹171.00 +2.4% +₹17 62/100 Oct 6, 2026
Acme India Industries SME ₹196 ₹251.00 -13.2% +₹30 65/100 Oct 6, 2026
Acevector MAINBOARD ₹32 ₹28.32 -11.5% ₹0 52/100 Oct 5, 2026
German Green Steel MAINBOARD ₹139 ₹142.00 +2.2% +₹10 59/100 Oct 5, 2026
Runwal Enterprises MAINBOARD ₹305 ₹305.00 0% ₹0 59/100 Oct 5, 2026
Orient Cables MAINBOARD ₹272 ₹448.10 +64.7% +₹117 78/100 Oct 5, 2026
Dudani Retail SME ₹29 ₹25.00 -13.8% +₹1 54/100 Oct 5, 2026
Orient Cables MAINBOARD ₹272 ₹232.00 -14.7% +₹117 22/100 Oct 5, 2026
Sai Urja SME ₹113 ₹133.80 +18.4% +₹11 61/100 Oct 5, 2026
Sai Urja SME ₹113 ₹520.65 +360.8% +₹32 72/100 Oct 5, 2026
Sai Urja Indo Ventures SME ₹113 ₹133.80 +18.4% +₹10 60/100 Oct 5, 2026
Bench Mark Infotech SME ₹110 ₹47.00 -57.3% +₹14 64/100 Oct 5, 2026
Himalayan Solar SME ₹103 ₹85.00 -17.5% ₹0 32/100 Oct 5, 2026
A-One Steels MAINBOARD ₹405 ₹455.00 +12.4% +₹46 59/100 Oct 1, 2026
Moneyview MAINBOARD ₹34 ₹55.00 +61.8% +₹15 95/100 Oct 1, 2026
Peshwa Wheat SME ₹101 ₹100.05 -0.9% ₹0 56/100 Oct 1, 2026
Roopa Screen SME ₹64 ₹47.50 -25.8% +₹42 95/100 Oct 1, 2026
S.K.Offset SME ₹125 ₹126.00 +0.8% ₹0 53/100 Sep 30, 2026
ArMee Infotech MAINBOARD ₹375 ₹375.00 0% +₹6 30/100 Sep 30, 2026
Liqvd Digital SME ₹54 ₹53.73 -0.5% ₹0 32/100 Sep 30, 2026
Elevate Campuses MAINBOARD ₹362 ₹355.10 -1.9% +₹7 53/100 Sep 30, 2026
Unitec Fibres SME ₹88 ₹90.00 +2.3% ₹0 53/100 Sep 30, 2026
Adroit Industries MAINBOARD ₹134 ₹235.00 +75.4% +₹57 95/100 Sep 30, 2026
Coreintegra Consulting SME ₹78 ₹78.10 +0.1% ₹0 32/100 Sep 30, 2026
Pooja Logistics SME ₹115 ₹15.90 -86.2% ₹0 53/100 Sep 30, 2026
Swastika Infra MAINBOARD ₹185 ₹200.00 +8.1% +₹7 66/100 Sep 30, 2026
Himalaya Nutravedics SME ₹106 ₹118.00 +11.3% ₹0 34/100 Sep 29, 2026
Varmora Granito MAINBOARD ₹148 ₹155.00 +4.7% ₹0 19/100 Sep 29, 2026
Anand Seamless SME ₹72 ₹72.10 +0.1% ₹0 53/100 Sep 29, 2026
Robokidz Eduventures SME ₹106 ₹221.00 +108.5% +₹55 89/100 Sep 28, 2026
FX Multitech SME ₹116 ₹123.05 +6.1% +₹4 57/100 Sep 28, 2026
Vivekanand Cotspin SME ₹37 ₹43.94 +18.8% ₹0 32/100 Sep 28, 2026
Axiom Gas Engineering SME ₹54 ₹54.75 +1.4% ₹0 54/100 Sep 25, 2026
National Stock Exchange (NSE) MAINBOARD ₹1,785 ₹1,800.00 +0.8% ₹0 55/100 Sep 24, 2026
Sonaselection India MAINBOARD ₹99 ₹102.21 +3.2% ₹0 74/100 Sep 24, 2026
Kheria Autocomp SME ₹101 ₹104.90 +3.9% +₹3 35/100 Sep 24, 2026
SpectraA Technology SME ₹118 ₹224.20 +90.0% +₹81 95/100 Sep 24, 2026
SS Retail MAINBOARD ₹424 ₹624.00 +47.2% +₹160 85/100 Sep 23, 2026
Jindal Supreme MAINBOARD ₹93 ₹120.00 +29.0% +₹29 78/100 Sep 23, 2026
Hero Motors MAINBOARD ₹84 ₹82.00 -2.4% ₹0 55/100 Sep 23, 2026

💡 What is Grey Market Premium (GMP)?

The Grey Market Premium (GMP) is an unofficial indicator that reflects the price at which IPO shares are being traded in the grey market before their official listing on stock exchanges. It provides an estimate of the listing price — a positive GMP suggests the stock may list above the issue price, while a negative GMP indicates a potential listing below the issue price. GMP is driven by market demand, sentiment, and speculation.

While GMP can be a useful gauge of market sentiment, it is important to remember that it is not regulated and can change rapidly. The actual listing price may differ significantly from GMP estimates.

⚠️ GMP is unofficial and highly volatile. Do not base investment decisions solely on GMP. Always conduct your own research.

Get tonight's screener hits at 7 PM

Match counts from every screener and IPO updates, every trading day.

Nifty20
Logo